Data as at IST. Index data may be delayed by up to 20 minutes. For real-time updates, kindly refer to the BSE and NSE websites.
| Company Name | BSE Code | NSE Symbol |
|---|---|---|
| L G Balakrishnan | 500250 | LGBBROSLTD |
| L T Foods | 532783 | LTFOODS |
| L&T Finance Ltd | 533519 | LTF |
| L&T Technology | 540115 | LTTS |
| L.K.Mehta Poly. | 544366 | |
| La Opala RG | 526947 | LAOPALA |
| La Tim Metal & I | 505693 | |
| La Tim Metal PP | 890191 | |
| Labelkraft Tech. | 543830 | |
| Lactose (India) | 524202 |
Load more