Data as at IST. Index data may be delayed by up to 20 minutes. For real-time updates, kindly refer to the BSE and NSE websites.
| Company Name | BSE Code | NSE Symbol |
|---|---|---|
| O N G C | 500312 | ONGC |
| O.P Chains | 539116 | |
| Oasis Securities | 512489 | |
| Oasis Tradelink | 538547 | |
| Oberoi Realty | 533273 | OBEROIRLTY |
| Objectone Inform | 535657 | |
| OBSC Perfection | 93479 | OBSCP |
| OCCL | 544278 | OCCLLTD |
| Oceanic Foods | 540405 | |
| Octal Credit Cap | 538894 |
Load more