Data as at IST. Index data may be delayed by up to 20 minutes. For real-time updates, kindly refer to the BSE and NSE websites.
| Company Name | BSE Code | NSE Symbol |
|---|---|---|
| U P Hotels | 509960 | |
| U. H. Zaveri | 541338 | |
| U. Y. Fincorp | 530579 | UYFINCORP |
| UBE Industries | 523868 | WELDFLUX |
| Ucal | 500464 | UCAL |
| UCO Bank | 532505 | UCOBANK |
| Udaipur Cement | 530131 | UDAICEMENT |
| Uday Jewellery | 539518 | |
| Udayshivakumar | 543861 | USK |
| Uflex | 500148 | UFLEX |
Load more