Data as at IST. Index data may be delayed by up to 20 minutes. For real-time updates, kindly refer to the BSE and NSE websites.
| Company Name | BSE Code | NSE Symbol |
|---|---|---|
| A and M Jumbo | 535046 | AMJUMBO |
| A B B | 500002 | ABB |
| A B Infrabuild | 544281 | ABINFRA |
| A B M Internatl. | 533028 | ABMINTLLTD |
| A B N Intercorp | 532575 | ABNINT |
| A B Real Estate | 500040 | ABREL |
| A D S Diagnostic | 523031 | |
| A F Enterpris.PP | 890208 | |
| A F Enterprises | 538351 | |
| A G Universal | 78456 | AGUL |
Load more