Data as at IST. Index data may be delayed by up to 20 minutes. For real-time updates, kindly refer to the BSE and NSE websites.
| Company Name | BSE Code | NSE Symbol |
|---|---|---|
| K C P | 590066 | KCP |
| K E C Intl. | 532714 | KEC |
| K G Denim | 500239 | KGDENIM |
| K K Fincorp | 503669 | |
| K P R Mill Ltd | 532889 | KPRMILL |
| K Z Leasing | 511728 | |
| K&R Rail Engine. | 514360 | |
| K-Lifestyle | 514221 | SHREEKRPOL |
| K.P. Energy | 539686 | KPEL |
| K2 Infragen | 92648 | K2INFRA |
Load more