Data as at IST. Index data may be delayed by up to 20 minutes. For real-time updates, kindly refer to the BSE and NSE websites.
| Company Name | BSE Code | NSE Symbol |
|---|---|---|
| F A C T | 590024 | FACT |
| F Mec Intl. Fin. | 539552 | |
| Faalcon Concepts | 544164 | FAALCON |
| Fabino Enter | 543444 | |
| Fabtech Techn. | 544332 | |
| Facor Alloys | 532656 | |
| Facor Steels | 532657 | |
| Fairchem Organic | 543252 | FAIRCHEMOR |
| Falcon | 92603 | FALCONTECH |
| Family Care | 516110 |
Load more