Company | LTP (₹) | Listing Price (₹) | Issue Price (₹) | Date of Listing |
---|---|---|---|---|
Capital Infra | 99.02 | 0.00 | 99.00 | 17-Jan-2025 |
Quadrant Future | 608.55 | 374.00 | 290.00 | 14-Jan-2025 |
Delta Auto. | 151.50 | 175.00 | 130.00 | 14-Jan-2025 |
B.R.Goyal Infra. | 130.00 | 135.75 | 135.00 | 14-Jan-2025 |
Standard Glass | 191.60 | 176.00 | 140.00 | 13-Jan-2025 |
Indobell Insul. | 111.52 | 87.40 | 46.00 | 13-Jan-2025 |
Fabtech Techn. | 216.39 | 161.50 | 85.00 | 10-Jan-2025 |
Parmeshwar Metal | 69.85 | 84.50 | 61.00 | 09-Jan-2025 |
Davin Sons Reta | 37.70 | 44.00 | 55.00 | 09-Jan-2025 |
Leo Dryfruits | 59.00 | 68.00 | 52.00 | 08-Jan-2025 |
Indo Farm Equip. | 226.60 | 258.40 | 215.00 | 07-Jan-2025 |
Technichem Org. | 57.46 | 57.25 | 55.00 | 07-Jan-2025 |
Citichem India | 51.20 | 70.00 | 70.00 | 03-Jan-2025 |
Anya Polytech & | 21.80 | 17.10 | 14.00 | 02-Jan-2025 |
Unimech Aero. | 1,302.00 | 1,491.00 | 785.00 | 31-Dec-2024 |
Carraro India | 559.00 | 660.00 | 704.00 | 30-Dec-2024 |
Ventive Hospital | 690.00 | 718.15 | 643.00 | 30-Dec-2024 |
Senores Pharma. | 524.90 | 593.70 | 391.00 | 30-Dec-2024 |
Dam Capital Advi | 338.25 | 392.90 | 283.00 | 27-Dec-2024 |
Mamata Machinery | 525.45 | 600.00 | 243.00 | 27-Dec-2024 |
Transrail Light | 591.55 | 585.15 | 432.00 | 27-Dec-2024 |
Sanathan Textile | 358.25 | 419.10 | 321.00 | 27-Dec-2024 |
Concord Enviro | 690.60 | 832.00 | 701.00 | 27-Dec-2024 |
Newmalayalam | 52.00 | 90.00 | 90.00 | 27-Dec-2024 |
Identical Brains | 63.45 | 95.00 | 54.00 | 26-Dec-2024 |
Nacdac Infra. | 80.10 | 66.50 | 35.00 | 24-Dec-2024 |
International Ge | 517.85 | 504.85 | 417.00 | 20-Dec-2024 |
Hamps Bio | 65.50 | 96.90 | 51.00 | 20-Dec-2024 |
Yash Highvoltage | 259.70 | 277.40 | 146.00 | 19-Dec-2024 |
Inventurus Knowl | 1,857.65 | 1,856.00 | 1,329.00 | 19-Dec-2024 |
One Mobikwik | 465.55 | 442.25 | 279.00 | 18-Dec-2024 |
Sai Life | 717.40 | 660.00 | 549.00 | 18-Dec-2024 |
Vishal Mega Mart | 110.05 | 110.00 | 78.00 | 18-Dec-2024 |
Supreme Facility | 53.30 | 75.00 | 76.00 | 18-Dec-2024 |
Purple United | 184.70 | 199.00 | 126.00 | 18-Dec-2024 |
Jungle Camps | 84.00 | 136.80 | 72.00 | 17-Dec-2024 |
Toss The Coin | 737.20 | 345.80 | 182.00 | 17-Dec-2024 |
Dhanlaxmi Crop | 65.35 | 104.50 | 55.00 | 16-Dec-2024 |
Emerald Tyre | 133.60 | 180.50 | 95.00 | 12-Dec-2024 |
Nisus Finance | 481.50 | 225.00 | 180.00 | 11-Dec-2024 |
PropsharePlatina | 10,39,500.00 | 10,50,000.00 | 10,50,000.00 | 10-Dec-2024 |
Suraksha Diagno. | 357.55 | 437.00 | 441.00 | 06-Dec-2024 |
Ganesh Infra. | 151.85 | 157.70 | 83.00 | 06-Dec-2024 |
Agarwal Toughene | 120.50 | 135.00 | 108.00 | 05-Dec-2024 |
Apex Ecotech | 148.00 | 138.70 | 73.00 | 04-Dec-2024 |
Abha Power | 40.75 | 81.90 | 75.00 | 04-Dec-2024 |
C2C Advanced | 812.00 | 429.40 | 226.00 | 03-Dec-2024 |
Rajputana Bio. | 322.50 | 247.00 | 130.00 | 03-Dec-2024 |
Rajesh Power | 1,034.95 | 636.50 | 335.00 | 02-Dec-2024 |
Enviro Infra | 274.50 | 218.00 | 148.00 | 29-Nov-2024 |
Lamosaic India | 77.95 | 164.00 | 200.00 | 29-Nov-2024 |
NTPC Green | 121.40 | 111.60 | 108.00 | 27-Nov-2024 |
Zinka Logistics | 410.05 | 279.05 | 273.00 | 22-Nov-2024 |
Mangal | 40.30 | 45.00 | 45.00 | 21-Nov-2024 |
Neelam Linens | 48.10 | 40.05 | 24.00 | 18-Nov-2024 |
Niva Bupa Health | 81.60 | 78.50 | 74.00 | 14-Nov-2024 |
Swiggy | 473.35 | 412.00 | 390.00 | 13-Nov-2024 |
ACME Solar Hold. | 221.90 | 259.00 | 289.00 | 13-Nov-2024 |
Sagility India | 48.88 | 31.06 | 30.00 | 12-Nov-2024 |
Afcons Infrastr. | 520.45 | 430.05 | 463.00 | 04-Nov-2024 |
Usha Financial | 108.30 | 164.00 | 168.00 | 31-Oct-2024 |
Godavari Bioref. | 271.85 | 310.55 | 352.00 | 30-Oct-2024 |
United Heat | 93.00 | 60.95 | 59.00 | 29-Oct-2024 |
Danish Power | 985.00 | 570.00 | 380.00 | 29-Oct-2024 |
Waaree Energies | 2,606.55 | 2,550.00 | 1,503.00 | 28-Oct-2024 |
Deepak Builders | 170.70 | 198.50 | 203.00 | 28-Oct-2024 |
Freshara Agro | 181.35 | 135.00 | 116.00 | 24-Oct-2024 |
Lakshya Powertec | 277.00 | 342.00 | 180.00 | 23-Oct-2024 |
Hyundai Motor I | 1,802.60 | 1,931.00 | 1,960.00 | 22-Oct-2024 |
Pranik Logistics | 90.00 | 79.00 | 77.00 | 17-Oct-2024 |
Garuda Cons | 131.70 | 103.20 | 95.00 | 15-Oct-2024 |
Shiv Texchem | 295.50 | 239.00 | 166.00 | 15-Oct-2024 |
Khyati | 65.00 | 105.00 | 99.00 | 11-Oct-2024 |
Neopolitan Pizza | 18.15 | 19.25 | 20.00 | 09-Oct-2024 |
Paramount Dye | 78.35 | 109.90 | 117.00 | 08-Oct-2024 |
Subam Papers | 127.00 | 142.00 | 152.00 | 08-Oct-2024 |
Saj | 82.00 | 55.00 | 65.00 | 07-Oct-2024 |
HVAX Technolog. | 946.00 | 486.00 | 458.00 | 07-Oct-2024 |
Diffusion Eng | 319.10 | 188.00 | 168.00 | 04-Oct-2024 |
Sahasra Electro. | 557.35 | 537.70 | 283.00 | 04-Oct-2024 |
Divyadhan Recy. | 64.95 | 84.00 | 64.00 | 04-Oct-2024 |
Unilex Colour &C | 77.05 | 89.00 | 87.00 | 03-Oct-2024 |
KRN Heat Exchan | 752.10 | 470.00 | 220.00 | 03-Oct-2024 |
Techera | 168.15 | 125.00 | 82.00 | 03-Oct-2024 |
Thinking | 45.25 | 60.00 | 44.00 | 03-Oct-2024 |
Manba Finance | 156.15 | 150.00 | 120.00 | 30-Sep-2024 |
WOL 3D | 137.00 | 180.05 | 150.00 | 30-Sep-2024 |
Rappid Valves | 322.95 | 312.00 | 222.00 | 30-Sep-2024 |
Phoenix Overseas | 28.60 | 64.00 | 64.00 | 27-Sep-2024 |
Avi Ansh | 103.00 | 68.00 | 62.00 | 27-Sep-2024 |
Bikewo Green | 26.85 | 45.00 | 62.00 | 27-Sep-2024 |
S D Retail | 163.00 | 145.00 | 131.00 | 27-Sep-2024 |
Kalana | 39.25 | 45.15 | 66.00 | 26-Sep-2024 |
Paramount Specia | 70.95 | 83.00 | 59.00 | 25-Sep-2024 |
Northern ARC | 210.30 | 351.00 | 263.00 | 24-Sep-2024 |
Western Carriers | 108.70 | 170.00 | 172.00 | 24-Sep-2024 |
Arkade | 161.75 | 175.90 | 128.00 | 24-Sep-2024 |
Popular | 32.00 | 37.00 | 37.00 | 24-Sep-2024 |
Deccan Transcon | 63.50 | 116.00 | 108.00 | 24-Sep-2024 |
Envirotech | 123.00 | 106.40 | 56.00 | 24-Sep-2024 |
OSEL Devices | 284.00 | 198.05 | 160.00 | 24-Sep-2024 |
Pelatro | 430.00 | 275.00 | 200.00 | 24-Sep-2024 |
Sodhani Academy | 177.90 | 53.00 | 40.00 | 23-Sep-2024 |
Excellent Wires | 58.30 | 85.00 | 90.00 | 19-Sep-2024 |
Innomet | 162.00 | 190.00 | 100.00 | 18-Sep-2024 |
P N Gadgil Jewe. | 636.50 | 834.00 | 480.00 | 17-Sep-2024 |
SPP | 31.35 | 63.00 | 59.00 | 17-Sep-2024 |
Bajaj Housing | 112.50 | 150.00 | 70.00 | 16-Sep-2024 |
Aditya Ultra | 45.15 | 69.90 | 62.00 | 16-Sep-2024 |
Kross Ltd | 197.45 | 240.00 | 240.00 | 16-Sep-2024 |
Tolins | 184.95 | 227.00 | 226.00 | 16-Sep-2024 |
Gajanand | 17.45 | 42.00 | 36.00 | 16-Sep-2024 |
Shubhshree | 427.00 | 189.00 | 119.00 | 16-Sep-2024 |
Share | 82.00 | 73.05 | 74.00 | 16-Sep-2024 |
Vision Infra | 193.00 | 205.00 | 163.00 | 13-Sep-2024 |
Shree TirupatiBa | 69.56 | 92.90 | 83.00 | 12-Sep-2024 |
My Mudra Fin. | 75.00 | 130.00 | 110.00 | 12-Sep-2024 |
Namo eWaste | 202.00 | 161.50 | 85.00 | 11-Sep-2024 |
Mach Conferences | 233.00 | 300.00 | 225.00 | 11-Sep-2024 |
Gala Precis. Eng | 1,109.00 | 750.00 | 529.00 | 09-Sep-2024 |
Jeyyam Global | 52.20 | 61.00 | 61.00 | 09-Sep-2024 |
Baazar Style | 286.65 | 389.00 | 389.00 | 06-Sep-2024 |
Boss Packaging | 45.00 | 82.50 | 66.00 | 06-Sep-2024 |
Travels | 92.00 | 55.00 | 40.00 | 05-Sep-2024 |
Ecos (India) | 252.60 | 391.30 | 334.00 | 04-Sep-2024 |
Aeron Composites | 165.00 | 150.00 | 125.00 | 04-Sep-2024 |
Paramatrix Tech. | 104.10 | 115.05 | 110.00 | 04-Sep-2024 |
Jay Bee Laminati | 332.00 | 277.40 | 146.00 | 03-Sep-2024 |
Premier Energies | 1,141.90 | 991.00 | 450.00 | 03-Sep-2024 |
Indian Phosphate | 77.15 | 188.10 | 99.00 | 03-Sep-2024 |
Vdeal | 171.00 | 170.00 | 112.00 | 03-Sep-2024 |
QVC Exports | 39.00 | 161.00 | 86.00 | 28-Aug-2024 |
Orient | 648.50 | 290.00 | 206.00 | 28-Aug-2024 |
Ideal | 143.00 | 132.10 | 121.00 | 28-Aug-2024 |
Interarch Build. | 1,648.50 | 1,291.20 | 900.00 | 26-Aug-2024 |
Brace Port | 95.75 | 152.00 | 80.00 | 26-Aug-2024 |
Forcas | 99.90 | 152.00 | 80.00 | 26-Aug-2024 |
Broach | 22.15 | 47.50 | 25.00 | 21-Aug-2024 |
Solve | 43.75 | 102.00 | 91.00 | 21-Aug-2024 |
Saraswati | 120.35 | 200.00 | 160.00 | 20-Aug-2024 |
Positron | 325.00 | 475.00 | 250.00 | 20-Aug-2024 |
Sunlite | 150.25 | 199.50 | 105.00 | 20-Aug-2024 |
Aesthetik | 72.50 | 110.20 | 58.00 | 16-Aug-2024 |
Brainbees Solut. | 490.90 | 625.00 | 465.00 | 13-Aug-2024 |
Unicommerce | 155.95 | 230.00 | 108.00 | 13-Aug-2024 |
Ola Electric | 74.58 | 75.99 | 76.00 | 09-Aug-2024 |
Afcom | 1,155.00 | 205.20 | 108.00 | 09-Aug-2024 |
Picturepost | 40.20 | 30.00 | 24.00 | 09-Aug-2024 |
Ceigall India | 327.05 | 413.00 | 401.00 | 08-Aug-2024 |
Dhariwalcorp | 129.50 | 150.00 | 106.00 | 08-Aug-2024 |
Utssav | 273.45 | 110.05 | 110.00 | 07-Aug-2024 |
Akums Drugs | 633.95 | 725.00 | 679.00 | 06-Aug-2024 |
Bulkcorp | 91.00 | 130.00 | 105.00 | 06-Aug-2024 |
Rajputana | 81.55 | 72.20 | 38.00 | 06-Aug-2024 |
Ashapura | 88.50 | 185.00 | 144.00 | 06-Aug-2024 |
Sathlokhar | 505.00 | 260.00 | 140.00 | 06-Aug-2024 |
Esprit | 150.75 | 93.15 | 87.00 | 02-Aug-2024 |
S A Tech | 111.35 | 112.10 | 59.00 | 02-Aug-2024 |
Trom | 231.80 | 218.50 | 115.00 | 01-Aug-2024 |
Manglam Infra | 42.40 | 106.40 | 56.00 | 31-Jul-2024 |
Chetana | 104.00 | 98.90 | 85.00 | 31-Jul-2024 |
VVIP Infratech | 218.00 | 176.70 | 93.00 | 30-Jul-2024 |
V.L.Infraproject | 52.60 | 79.80 | 42.00 | 30-Jul-2024 |
Sar Televenture | 246.05 | 225.05 | 210.00 | 29-Jul-2024 |
RNFI | 265.00 | 199.50 | 105.00 | 29-Jul-2024 |
Sanstar | 116.05 | 106.40 | 95.00 | 26-Jul-2024 |
Macobs | 171.00 | 96.00 | 75.00 | 24-Jul-2024 |
Kataria | 148.00 | 182.40 | 96.00 | 24-Jul-2024 |
Tunwal E-Motors | 45.50 | 64.00 | 59.00 | 23-Jul-2024 |
Sati Poly | 191.00 | 247.00 | 130.00 | 22-Jul-2024 |
Three M Paper | 57.99 | 76.00 | 69.00 | 22-Jul-2024 |
Aelea | 277.50 | 165.00 | 95.00 | 22-Jul-2024 |
Prizor Viztech | 208.00 | 165.30 | 87.00 | 22-Jul-2024 |
Sahaj Solar | 511.00 | 342.00 | 180.00 | 19-Jul-2024 |
Ganesh Green | 500.10 | 361.00 | 190.00 | 12-Jul-2024 |
Effwa Infra | 225.10 | 155.80 | 82.00 | 12-Jul-2024 |
Ambey | 59.45 | 85.00 | 68.00 | 11-Jul-2024 |
Emcure Pharma | 1,360.00 | 1,325.05 | 1,008.00 | 10-Jul-2024 |
Bansal Wire Inds | 401.30 | 352.05 | 256.00 | 10-Jul-2024 |
Nephro Care | 170.00 | 171.00 | 90.00 | 05-Jul-2024 |
Diensten Tech | 149.10 | 240.00 | 100.00 | 03-Jul-2024 |
Vraj Iron | 207.45 | 240.00 | 207.00 | 03-Jul-2024 |
Petro Carbon | 190.00 | 300.00 | 171.00 | 02-Jul-2024 |
Allied Blenders | 402.00 | 318.10 | 281.00 | 02-Jul-2024 |
Akiko | 93.50 | 98.00 | 77.00 | 02-Jul-2024 |
Divine Power | 131.15 | 155.00 | 40.00 | 02-Jul-2024 |
Sylvan Plyboard | 83.10 | 66.00 | 55.00 | 01-Jul-2024 |
Mason | 131.50 | 88.00 | 64.00 | 01-Jul-2024 |
Shivalic | 214.00 | 311.00 | 100.00 | 01-Jul-2024 |
Stanley Lifesty. | 369.65 | 499.00 | 369.00 | 28-Jun-2024 |
Medicamen | 48.00 | 137.85 | 34.00 | 28-Jun-2024 |
Dindigul Farm | 48.49 | 102.60 | 54.00 | 27-Jun-2024 |
Winny Immigratio | 304.00 | 240.00 | 140.00 | 27-Jun-2024 |
DEE Development | 303.50 | 325.00 | 203.00 | 26-Jun-2024 |
Akme Fintrade | 82.73 | 125.70 | 120.00 | 26-Jun-2024 |
Durlax Top | 53.00 | 109.00 | 68.00 | 26-Jun-2024 |
Falcon | 49.40 | 84.00 | 92.00 | 26-Jun-2024 |
Gem Enviro | 132.45 | 142.50 | 75.00 | 26-Jun-2024 |
United Cotfab | 40.30 | 75.00 | 70.00 | 24-Jun-2024 |
GP Eco | 248.95 | 375.00 | 94.00 | 24-Jun-2024 |
Le Travenues | 142.50 | 135.00 | 93.00 | 18-Jun-2024 |
Magenta Life | 23.05 | 45.00 | 35.00 | 12-Jun-2024 |
3C IT Solutions | 27.20 | 43.01 | 52.00 | 12-Jun-2024 |
Sattrix | 138.50 | 150.00 | 121.00 | 12-Jun-2024 |
Kronox Lab | 179.50 | 165.00 | 136.00 | 10-Jun-2024 |
TBI Corn | 182.70 | 198.00 | 94.00 | 07-Jun-2024 |
Aimtron | 571.00 | 241.00 | 161.00 | 06-Jun-2024 |
Z-Tech | 702.55 | 100.00 | 110.00 | 05-Jun-2024 |
Beacon | 92.00 | 90.00 | 60.00 | 04-Jun-2024 |
Vilas Transcore | 459.95 | 215.00 | 147.00 | 03-Jun-2024 |
GSM Foils | 142.65 | 32.00 | 32.00 | 31-May-2024 |
AWFIS Space | 700.70 | 432.25 | 383.00 | 30-May-2024 |
Rulka | 241.00 | 525.00 | 235.00 | 24-May-2024 |
Hoac Foods | 134.00 | 147.00 | 48.00 | 24-May-2024 |
Go Digit General | 290.65 | 281.10 | 272.00 | 23-May-2024 |
Quest | 133.95 | 155.10 | 97.00 | 23-May-2024 |
Indian | 215.00 | 430.00 | 132.00 | 22-May-2024 |
ABS Marine | 171.50 | 294.00 | 147.00 | 21-May-2024 |
Mandeep Auto | 31.00 | 62.25 | 67.00 | 21-May-2024 |
Aztec Fluids | 86.20 | 90.00 | 67.00 | 17-May-2024 |
Premier Road | 131.00 | 87.00 | 67.00 | 17-May-2024 |
Energy-Mission | 321.30 | 366.00 | 138.00 | 16-May-2024 |
Aadhar Hsg. Fin. | 398.10 | 314.30 | 315.00 | 15-May-2024 |
TBO Tek | 1,673.70 | 1,380.00 | 920.00 | 15-May-2024 |
TGIF Agribusines | 100.00 | 150.00 | 93.00 | 15-May-2024 |
Refractory | 81.00 | 75.00 | 31.00 | 14-May-2024 |
Winsol | 290.00 | 365.00 | 75.00 | 14-May-2024 |
Indegene | 649.15 | 659.70 | 452.00 | 13-May-2024 |
Slone | 458.65 | 118.50 | 79.00 | 10-May-2024 |
Storage Tech | 148.05 | 148.20 | 78.00 | 08-May-2024 |
Amkay Products | 55.00 | 104.50 | 55.00 | 08-May-2024 |
Sai Swami Metals | 46.50 | 114.00 | 60.00 | 08-May-2024 |
JNK | 598.55 | 620.00 | 415.00 | 30-Apr-2024 |
Emmforce | 117.00 | 186.20 | 98.00 | 30-Apr-2024 |
Shivam | 48.00 | 48.00 | 44.00 | 30-Apr-2024 |
Vodafone Idea | 9.03 | 12.00 | 11.00 | 25-Apr-2024 |
Ramdevbaba Sol. | 143.90 | 112.00 | 85.00 | 23-Apr-2024 |
Greenhitech | 104.40 | 95.00 | 50.00 | 22-Apr-2024 |
DCG Cables | 101.00 | 90.00 | 100.00 | 16-Apr-2024 |
Teerth | 565.00 | 125.00 | 111.00 | 16-Apr-2024 |
Bharti Hexacom | 1,328.35 | 755.20 | 570.00 | 12-Apr-2024 |
Creative Graphic | 191.50 | 175.00 | 85.00 | 09-Apr-2024 |
Aluwind | 62.90 | 45.00 | 45.00 | 09-Apr-2024 |
Jay Kailash | 78.00 | 85.00 | 73.00 | 08-Apr-2024 |
K2 Infragen | 136.15 | 167.00 | 119.00 | 08-Apr-2024 |
Yash Optics | 85.50 | 90.00 | 81.00 | 08-Apr-2024 |
Radiowalla | 103.40 | 120.15 | 76.00 | 05-Apr-2024 |
TAC Infosec | 1,544.30 | 290.00 | 106.00 | 05-Apr-2024 |
Trust Fintech | 137.75 | 143.25 | 101.00 | 04-Apr-2024 |
Vruddhi Engineer | 189.65 | 71.00 | 70.00 | 03-Apr-2024 |
SRM Contractors | 384.00 | 225.00 | 210.00 | 03-Apr-2024 |
Gconnect Logitec | 36.73 | 42.00 | 40.00 | 03-Apr-2024 |
Blue Pebble | 320.50 | 199.00 | 168.00 | 03-Apr-2024 |
Aspire & Innovat | 40.00 | 56.50 | 54.00 | 03-Apr-2024 |
Naman In-Store | 125.20 | 125.00 | 89.00 | 02-Apr-2024 |
Omfurn India | 108.70 | 76.60 | 75.00 | 28-Mar-2024 |
Chatha Foods | 124.50 | 73.00 | 56.00 | 27-Mar-2024 |
KP Green Engg. | 489.00 | 200.00 | 144.00 | 22-Mar-2024 |
Enser | 161.70 | 72.00 | 70.00 | 22-Mar-2024 |
Krystal Integrat | 687.95 | 795.00 | 715.00 | 21-Mar-2024 |
AVP Infracon | 234.20 | 79.00 | 75.00 | 20-Mar-2024 |
Popular Vehicles | 151.70 | 292.00 | 295.00 | 19-Mar-2024 |
Royal | 282.25 | 129.20 | 68.00 | 19-Mar-2024 |
Signoria Creatio | 102.00 | 131.00 | 65.00 | 19-Mar-2024 |
Pratham EPC | 207.95 | 113.30 | 75.00 | 18-Mar-2024 |
Gopal Snacks | 333.00 | 350.00 | 401.00 | 14-Mar-2024 |
Shree Karni | 807.00 | 260.00 | 227.00 | 14-Mar-2024 |
J.G.Chemicals | 359.40 | 211.00 | 221.00 | 13-Mar-2024 |
Sona Machinery | 120.50 | 125.00 | 143.00 | 13-Mar-2024 |
Indus Inf. Trust | 113.90 | 101.00 | 100.00 | 12-Mar-2024 |
Mukka Proteins | 37.66 | 44.00 | 28.00 | 07-Mar-2024 |
M.V.K. Agro | 37.50 | 79.00 | 120.00 | 07-Mar-2024 |
Exicom Tele-Sys. | 246.00 | 264.00 | 142.00 | 05-Mar-2024 |
Platinum Industr | 377.50 | 228.00 | 171.00 | 05-Mar-2024 |
Purv Flexi | 167.50 | 260.00 | 71.00 | 05-Mar-2024 |
Owais Metal | 958.95 | 250.00 | 87.00 | 04-Mar-2024 |
Sadhav Shipping | 139.30 | 135.00 | 95.00 | 01-Mar-2024 |
GPT Healthcare | 180.00 | 216.15 | 186.00 | 29-Feb-2024 |
Juniper Hotels | 321.30 | 361.20 | 360.00 | 28-Feb-2024 |
Deem Roll | 78.50 | 200.00 | 129.00 | 27-Feb-2024 |
Zenith | 91.20 | 110.00 | 79.00 | 27-Feb-2024 |
Atmastco Ltd | 294.95 | 91.00 | 77.00 | 23-Feb-2024 |
Interiors | 311.00 | 270.00 | 227.00 | 23-Feb-2024 |
Kalahridhaan | 23.30 | 47.15 | 45.00 | 23-Feb-2024 |
Thaai | 140.10 | 185.90 | 77.00 | 23-Feb-2024 |
Esconet | 354.00 | 290.00 | 84.00 | 23-Feb-2024 |
Vibhor Steel | 203.00 | 421.00 | 151.00 | 20-Feb-2024 |
Wise Travel | 163.00 | 195.00 | 147.00 | 19-Feb-2024 |
Entero Healthcar | 1,294.95 | 1,245.00 | 1,258.00 | 16-Feb-2024 |
Alpex Solar | 777.00 | 329.00 | 115.00 | 15-Feb-2024 |
Rudra Gas | 122.00 | 119.70 | 63.00 | 15-Feb-2024 |
Capital Small | 301.55 | 435.00 | 468.00 | 14-Feb-2024 |
Rashi Peripheral | 376.35 | 335.00 | 311.00 | 14-Feb-2024 |
Jana Small Finan | 390.20 | 396.00 | 414.00 | 14-Feb-2024 |
Apeejay Surrend. | 199.65 | 187.00 | 155.00 | 12-Feb-2024 |
Italian | 40.20 | 55.00 | 68.00 | 12-Feb-2024 |
Gabriel Pet | 178.95 | 115.00 | 101.00 | 07-Feb-2024 |
Baweja Studios L | 68.90 | 183.00 | 180.00 | 06-Feb-2024 |
BLS E-Services | 203.00 | 309.00 | 135.00 | 06-Feb-2024 |
Mayank Cattle Fo | 220.00 | 116.00 | 108.00 | 05-Feb-2024 |
Megatherm | 331.60 | 198.00 | 108.00 | 05-Feb-2024 |
Harshdeep | 67.75 | 70.00 | 45.00 | 05-Feb-2024 |
Delaplex | 215.00 | 309.00 | 192.00 | 02-Feb-2024 |
Nova Agritech | 64.30 | 56.00 | 41.00 | 31-Jan-2024 |
Brisk Technovisi | 136.20 | 175.00 | 156.00 | 31-Jan-2024 |
Konstelec Engg. | 116.05 | 210.00 | 70.00 | 30-Jan-2024 |
Epack Durable | 526.00 | 225.00 | 230.00 | 30-Jan-2024 |
Addictive Learni | 329.00 | 310.00 | 140.00 | 30-Jan-2024 |
Qualitek Labs | 311.00 | 190.00 | 100.00 | 29-Jan-2024 |
Medi Assist Ser. | 595.60 | 465.00 | 418.00 | 23-Jan-2024 |
Maxposure | 89.50 | 145.00 | 33.00 | 23-Jan-2024 |
Shree Marutinand | 167.20 | 200.00 | 143.00 | 19-Jan-2024 |
Australian Prem | 485.00 | 140.00 | 54.00 | 18-Jan-2024 |
New Swan | 61.50 | 125.40 | 66.00 | 18-Jan-2024 |
Jyoti CNC Auto. | 1,236.05 | 372.00 | 331.00 | 16-Jan-2024 |
IBL Finance | 52.50 | 56.00 | 51.00 | 16-Jan-2024 |
Kaushalya | 96.25 | 100.00 | 75.00 | 08-Jan-2024 |
Kay Cee | 390.00 | 252.00 | 54.00 | 05-Jan-2024 |
Akanksha Power | 146.75 | 62.00 | 55.00 | 03-Jan-2024 |
Shri Balaji | 146.90 | 190.00 | 100.00 | 03-Jan-2024 |
Aik Pipes & Poly | 104.00 | 100.00 | 89.00 | 02-Jan-2024 |
Sameera Agro | 88.70 | 180.00 | 180.00 | 01-Jan-2024 |
Supreme Power | 213.80 | 98.00 | 65.00 | 29-Dec-2023 |
Innova Captab | 1,030.15 | 456.10 | 448.00 | 29-Dec-2023 |
Indifra Ltd | 24.00 | 72.00 | 65.00 | 29-Dec-2023 |
Trident Techlabs | 1,422.00 | 98.15 | 35.00 | 29-Dec-2023 |
Azad Engineering | 1,696.50 | 710.00 | 524.00 | 28-Dec-2023 |
Happy Forgings | 995.15 | 1,001.25 | 850.00 | 27-Dec-2023 |
Credo Brands | 158.00 | 282.00 | 280.00 | 27-Dec-2023 |
RBZ Jewellers Lt | 198.75 | 100.00 | 100.00 | 27-Dec-2023 |
Electro Force | 57.65 | 100.00 | 93.00 | 27-Dec-2023 |
Shanti Spintex | 75.00 | 76.00 | 70.00 | 27-Dec-2023 |
Muthoot Microfin | 170.95 | 278.00 | 291.00 | 26-Dec-2023 |
Suraj Estate | 513.40 | 343.80 | 360.00 | 26-Dec-2023 |
Motisons Jewel | 25.48 | 103.90 | 55.00 | 26-Dec-2023 |
Sahara | 49.00 | 81.00 | 81.00 | 26-Dec-2023 |
Inox India | 1,044.80 | 933.15 | 660.00 | 21-Dec-2023 |
Benchmark Comp. | 42.82 | 80.00 | 66.00 | 21-Dec-2023 |
Siyaram | 169.90 | 55.00 | 46.00 | 21-Dec-2023 |
Shree OSFM | 124.95 | 65.00 | 65.00 | 21-Dec-2023 |
INDIA SHELTE FIN | 659.00 | 612.70 | 493.00 | 20-Dec-2023 |
Doms Industries | 2,548.35 | 1,400.00 | 790.00 | 20-Dec-2023 |
S J Logistics (I | 603.95 | 175.00 | 125.00 | 19-Dec-2023 |
Presstonic | 113.20 | 140.00 | 72.00 | 18-Dec-2023 |
Accent Microcell | 267.95 | 300.00 | 140.00 | 15-Dec-2023 |
Graphisads | 54.75 | 111.50 | 111.00 | 13-Dec-2023 |
Sheetal Univer. | 74.50 | 75.00 | 70.00 | 11-Dec-2023 |
Marinetrans Indi | 24.00 | 30.00 | 26.00 | 08-Dec-2023 |
Net Avenue | 10.15 | 42.00 | 18.00 | 08-Dec-2023 |
Amic Forging | 1,505.00 | 239.40 | 126.00 | 06-Dec-2023 |
Deepak | 136.05 | 152.00 | 80.00 | 06-Dec-2023 |
Swashthik | 98.00 | 120.10 | 86.00 | 05-Dec-2023 |
Flair Writing | 259.50 | 503.00 | 304.00 | 01-Dec-2023 |
Tata Technolog. | 809.00 | 1,199.95 | 500.00 | 30-Nov-2023 |
Fedbank Financi. | 97.75 | 137.75 | 140.00 | 30-Nov-2023 |
Gandhar Oil Ref. | 197.40 | 295.40 | 169.00 | 30-Nov-2023 |
Rockingdeals Cir | 592.10 | 300.00 | 140.00 | 30-Nov-2023 |
Indian Renewable | 207.55 | 50.00 | 32.00 | 29-Nov-2023 |
Kalyani Cast-Tec | 448.50 | 264.10 | 139.00 | 17-Nov-2023 |
ROX Hi-Tech | 84.30 | 135.00 | 83.00 | 16-Nov-2023 |
ASK Automotive | 455.85 | 304.90 | 282.00 | 15-Nov-2023 |
Baba Food | 57.50 | 76.00 | 76.00 | 15-Nov-2023 |
Protean eGov | 1,710.10 | 792.00 | 792.00 | 13-Nov-2023 |
ESAF Small Fin | 37.83 | 71.90 | 60.00 | 10-Nov-2023 |
Micropro Softwar | 31.70 | 80.00 | 81.00 | 10-Nov-2023 |
Honasa Consumer | 246.40 | 324.00 | 324.00 | 07-Nov-2023 |
Maitreya | 330.00 | 162.55 | 82.00 | 07-Nov-2023 |
