Data as at IST. Index data may be delayed by up to 20 minutes. For real-time updates, kindly refer to the BSE and NSE websites.
Company Name | BSE Code | NSE Symbol |
---|---|---|
J & K Bank | 532209 | J&KBANK |
J A Finance | 543860 | |
J B Chemicals & | 506943 | JBCHEPHARM |
J J Exporters | 530049 | |
J J Finance Corp | 523062 | |
J K Cements | 532644 | JKCEMENT |
J K Leatherite | 519388 | |
J K Pharmachem | 500218 | JKPHARMA |
J Kumar Infra | 532940 | JKIL |
J L Morison(I) | 506522 |
Load more