Rank | Teams | Mat | W | L | NR (No Result) | Pts. | NRR |
---|---|---|---|---|---|---|---|
1 | Chennai Super Kings | 1 | 1 | 0 | 0 | 2 | +0.779 |
2 | Punjab Kings | 1 | 1 | 0 | 0 | 2 | +0.455 |
3 | Delhi Capitals | 1 | 0 | 1 | 0 | 0 | -0.455 |
4 | Royal Challengers Bengaluru | 1 | 0 | 1 | 0 | 0 | -0.779 |
- | Gujarat Titans | 0 | 0 | 0 | 0 | 0 | 0 |
- | Kolkata Knight Riders | 0 | 0 | 0 | 0 | 0 | 0 |
- | Lucknow Super Giants | 0 | 0 | 0 | 0 | 0 | 0 |
- | Mumbai Indians | 0 | 0 | 0 | 0 | 0 | 0 |
- | Rajasthan Royals | 0 | 0 | 0 | 0 | 0 | 0 |
- | Sunrisers Hyderabad | 0 | 0 | 0 | 0 | 0 | 0 |
* The top four teams will qualify for the playoffs
View Scorecard
View Scorecard
View Scorecard
View Scorecard
Virat Kohli
542 Runs
Most RunsPosition | Player Name | Runs |
---|---|---|
2 | Ruturaj Gaikwad | 541 |
3 | Travis Head | 533 |
4 | Sanju Samson | 471 |
5 | Sunil Narine | 461 |
Jasprit Bumrah
18 Wickets
Most WicketsPosition | Player Name | Wickets |
---|---|---|
2 | Harshal Patel | 17 |
3 | Varun Chakravarthy | 16 |
4 | T Natarajan | 15 |
5 | Arshdeep Singh | 15 |