Rank | Teams | M | W | L | NR (No Result) | P | NRR |
---|---|---|---|---|---|---|---|
1 | Delhi Capitals | 6 | 5 | 1 | 0 | 10 | +0.772 |
2 | Gujarat Titans | 6 | 4 | 2 | 0 | 8 | +1.081 |
3 | Royal Challengers Bengaluru | 6 | 4 | 2 | 0 | 8 | +0.672 |
4 | Punjab Kings | 6 | 4 | 2 | 0 | 8 | +0.172 |
5 | Lucknow Super Giants | 7 | 4 | 3 | 0 | 8 | +0.086 |
6 | Kolkata Knight Riders | 7 | 3 | 4 | 0 | 6 | +0.547 |
7 | Mumbai Indians | 6 | 2 | 4 | 0 | 4 | +0.104 |
8 | Rajasthan Royals | 7 | 2 | 5 | 0 | 4 | -0.738 |
9 | Sunrisers Hyderabad | 6 | 2 | 4 | 0 | 4 | -1.245 |
10 | Chennai Super Kings | 7 | 2 | 5 | 0 | 4 | -1.276 |
* The top four teams will qualify for the playoffs
View Scorecard
View Scorecard
View Scorecard
View Scorecard
View Scorecard
Nicholas Pooran
357 Runs
Most RunsPosition | Player Name | Runs |
---|---|---|
2 | Sai Sudharsan |
|
3 | Mitchell Marsh |
|
4 | Shreyas Iyer |
|
5 | Virat Kohli |
|
Noor Ahmad
12 Wickets
Most WicketsPosition | Player Name | Wickets |
---|---|---|
2 | Kuldeep Yadav |
|
3 | Syed Khaleel Ahmed |
|
4 | Shardul Thakur |
|
5 | Varun Chakaravarthy |
|