GT
MI
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Rohit Sharma | c R Khan b MP Krishna | 81 | 50 | 9 | 4 | 162.00 |
| Jonny Bairstow (WK) | c G Coetzee b R Sai Kishore | 47 | 22 | 4 | 3 | 213.64 |
| Surya Kumar Yadav | c W Sundar b R Sai Kishore | 33 | 20 | 1 | 3 | 165.00 |
| N. Tilak Varma | c K Mendis b M Siraj | 25 | 11 | 0 | 3 | 227.27 |
| Hardik Pandya (C) | Not out | 22 | 9 | 0 | 3 | 244.44 |
| Naman Dhir | c R Khan b MP Krishna | 9 | 6 | 0 | 1 | 150.00 |
| Mitchell Santner | Not out | 0 | 2 | 0 | 0 | 0.00 |
| Extras | 11 (b 0, Ib 7, w 4, nb 0, p 0) | |||||
| Total | 228 (5 wkts, 20 Ov) | |||||
| Yet to Bat | Raj Angad Bawa,Trent Boult,Jasprit Bumrah,Richard Gleeson,Ashwani Kumar | |||||
| Fall of Wickets |
|---|
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Mohammed Siraj | 4 | 0 | 37 | 1 | 0 | 1 | 9.25 |
| Prasidh Krishna | 4 | 0 | 53 | 2 | 0 | 0 | 13.25 |
| Sai Kishore | 4 | 0 | 42 | 2 | 0 | 0 | 10.50 |
| Rashid Khan | 4 | 0 | 31 | 0 | 0 | 0 | 7.75 |
| Gerald Coetzee | 3 | 0 | 51 | 0 | 0 | 3 | 17.00 |
| Washington Sundar | 1 | 0 | 7 | 0 | 0 | 0 | 7.00 |
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sai Sudharsan | b RJ Gleeson | 80 | 49 | 10 | 1 | 163.27 |
| Shubman Gill (C) | lbw b T Boult | 1 | 2 | 0 | 0 | 50.00 |
| Kusal Mendis (WK) | hit wicket (M Santner) | 20 | 10 | 1 | 2 | 200.00 |
| Washington Sundar | b J Bumrah | 48 | 24 | 5 | 3 | 200.00 |
| Sherfane Rutherford | c TL Varma b T Boult | 24 | 15 | 4 | 0 | 160.00 |
| Rahul Tewatia | Not out | 16 | 11 | 1 | 1 | 145.45 |
| Shahrukh Khan | c S Yadav b A Kumar | 13 | 7 | 0 | 1 | 185.71 |
| Rashid Khan | Not out | 0 | 2 | 0 | 0 | 0.00 |
| Extras | 6 (b 0, Ib 2, w 4, nb 0, p 0) | |||||
| Total | 208 (6 wkts, 20 Ov) | |||||
| Yet to Bat | Sai Kishore,Gerald Coetzee,Prasidh Krishna | |||||
| Fall of Wickets |
|---|
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Trent Boult | 4 | 0 | 56 | 2 | 0 | 1 | 14.00 |
| Jasprit Bumrah | 4 | 0 | 27 | 1 | 0 | 1 | 6.75 |
| Richard Gleeson | 3.3 | 0 | 39 | 1 | 0 | 1 | 11.14 |
| Hardik Pandya | 3 | 0 | 37 | 0 | 0 | 0 | 12.33 |
| Mitchell Santner | 1 | 0 | 10 | 1 | 0 | 0 | 10.00 |
| Naman Dhir | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |
| Ashwani Kumar | 3.3 | 0 | 28 | 1 | 0 | 1 | 8.00 |
| Match | GT vs MI, Eliminator, Indian Premier League,T20 |
|---|---|
| Date | Friday, May 30th, 2025 |
| Toss | Mumbai Indians elected to bat |
| Time | 7:30 pm IST |
| Venue | Maharaja Yadavindra Singh International Cricket Stadium, Chandigarh |
| Umpires | Rohan Pandit (India), Ulhas Gandhe (India), Virender Sharma (India, TV) |
| Gujarat Titans Squad | Shubman Gill,Sai Sudharsan,Kusal Mendis,Shahrukh Khan,Washington Sundar,Sherfane Rutherford,Rahul Tewatia,Rashid Khan,Sai Kishore,Gerald Coetzee,Mohammed Siraj,Prasidh Krishna |
| Mumbai Indians Squad | Rohit Sharma,Jonny Bairstow,Surya Kumar Yadav,N. Tilak Varma,Hardik Pandya,Naman Dhir,Raj Angad Bawa,Mitchell Santner,Trent Boult,Jasprit Bumrah,Richard Gleeson,Ashwani Kumar |