Rank | Teams | M | W | L | NR (No Result) | P | NRR |
---|---|---|---|---|---|---|---|
- | Chennai Super Kings | 0 | 0 | 0 | 0 | 0 | 0 |
- | Delhi Capitals | 0 | 0 | 0 | 0 | 0 | 0 |
- | Gujarat Titans | 0 | 0 | 0 | 0 | 0 | 0 |
- | Kolkata Knight Riders | 0 | 0 | 0 | 0 | 0 | 0 |
- | Lucknow Super Giants | 0 | 0 | 0 | 0 | 0 | 0 |
- | Mumbai Indians | 0 | 0 | 0 | 0 | 0 | 0 |
- | Punjab Kings | 0 | 0 | 0 | 0 | 0 | 0 |
- | Rajasthan Royals | 0 | 0 | 0 | 0 | 0 | 0 |
- | Royal Challengers Bengaluru | 0 | 0 | 0 | 0 | 0 | 0 |
- | Sunrisers Hyderabad | 0 | 0 | 0 | 0 | 0 | 0 |
* The top four teams will qualify for the playoffs
View Scorecard
View Scorecard
View Scorecard
View Scorecard
View Scorecard
Nicholas Pooran
201 Runs
Most RunsPosition | Player Name | Runs |
---|---|---|
2 | Sai Sudharsan |
|
3 | Mitchell Marsh |
|
4 | Jos Buttler |
|
5 | Shreyas Iyer |
|
Noor Ahmad
9 Wickets
Most WicketsPosition | Player Name | Wickets |
---|---|---|
2 | Hardik Pandya |
|
3 | Mitchell Starc |
|
4 | Varun Chakaravarthy |
|
5 | Josh Hazlewood |
|