Rank | Teams | M | W | L | NR (No Result) | P | NRR |
---|---|---|---|---|---|---|---|
1 | Punjab Kings (Q) (Q) | 14 | 9 | 4 | 1 | 19 | +0.372 |
2 | Royal Challengers Bengaluru (Q) (Q) | 14 | 9 | 4 | 1 | 19 | +0.301 |
3 | Gujarat Titans (Q) (Q) | 14 | 9 | 5 | 0 | 18 | +0.254 |
4 | Mumbai Indians (Q) (Q) | 14 | 8 | 6 | 0 | 16 | +1.142 |
5 | Delhi Capitals | 14 | 7 | 6 | 1 | 15 | +0.011 |
6 | Sunrisers Hyderabad | 14 | 6 | 7 | 1 | 13 | -0.241 |
7 | Lucknow Super Giants | 14 | 6 | 8 | 0 | 12 | -0.376 |
8 | Kolkata Knight Riders | 14 | 5 | 7 | 2 | 12 | -0.305 |
9 | Rajasthan Royals | 14 | 4 | 10 | 0 | 8 | -0.549 |
10 | Chennai Super Kings | 14 | 4 | 10 | 0 | 8 | -0.647 |
* The top four teams will qualify for the playoffs
Punjab Kings need 46 runs in 16 remaining balls View Scorecard
Punjab Kings won by 5 wickets View Scorecard
Mumbai Indians won by 20 runs View Scorecard
Royal Challengers Bengaluru won by 8 wickets View Scorecard
Royal Challengers Bengaluru won by 6 wickets View Scorecard
Sai Sudharsan
759 Runs
Most RunsPosition | Player Name | Runs |
---|---|---|
2 | Surya Kumar Yadav |
|
3 | Virat Kohli |
|
4 | Shubman Gill |
|
5 | Mitchell Marsh |
|
Prasidh Krishna
25 Wickets
Most WicketsPosition | Player Name | Wickets |
---|---|---|
2 | Noor Ahmad |
|
3 | Josh Hazlewood |
|
4 | Trent Boult |
|
5 | Arshdeep Singh |
|