Explore Business Standard
| Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
|---|---|---|---|---|
| 1 | VIVEK VICKY PATEL Winner | INC | 79597 | 45.22 |
| 2 | PRADEEP AMRATLAL JAISWAL (GUDDA) Runner-Up | BJP | 78594 | 44.65 |
| 3 | BSP | 7924 | 4.50 | |
| 4 | IND | 5691 | 3.23 | |
| 5 | IND | 1199 | 0.68 | |
| 6 | NA | 995 | 0.57 | |
| 7 | NA | 960 | 0.55 | |
| 8 | IND | 267 | 0.15 | |
| 9 | IND | 229 | 0.13 | |
| 10 | IND | 193 | 0.11 | |
| 11 | NA | 202 | 0.11 | |
| 12 | NA | 159 | 0.09 |
ECI Results compiled by HowIndiaLives