Top Section
Explore Business Standard
Don’t miss the latest developments in business and finance.
Company | Offer Price Band (₹) | Open Date | Close Date |
---|---|---|---|
Nacdac Infrastructure Ltd | 33-35 | 2024-12-16 | 2024-12-18 |
Identical Brains Studios Ltd | 51-54 | 2024-12-17 | 2024-12-19 |
Dam Capital Advisors Ltd | 269-283 | 2024-12-18 | 2024-12-22 |
Mamata Machinery Ltd | 230-243 | 2024-12-18 | 2024-12-22 |
Transrail Lighting Ltd | 410-432 | 2024-12-18 | 2024-12-22 |
Company | Offer Price Band (₹) | Open Date | Close Date |
---|---|---|---|
Carraro India Ltd | 668-704 | 2024-12-19 | 2024-12-23 |
Ventive Hospitality Ltd | 610-643 | 2024-12-19 | 2024-12-23 |
Senores Pharmaceuticals Ltd | 372-391 | 2024-12-19 | 2024-12-23 |
Unimech Aerospace and Manufacturing Ltd | 745-785 | 2024-12-22 | 2024-12-25 |
Solar91 Cleantech Ltd | 185-195 | 2024-12-23 | 2024-12-26 |
Company | Offer Price Band (₹) | Open Date | Close Date |
---|---|---|---|
Hamps Bio Limited | 51 | 2024-12-12 | 2024-12-16 |
International Gemmological Institute (India) Ltd | 417 | 2024-12-12 | 2024-12-16 |
Inventurus Knowledge Solutions Ltd | 1329 | 2024-12-11 | 2024-12-15 |
Yash Highvoltage Ltd | 146 | 2024-12-11 | 2024-12-15 |
Sai Life Sciences Ltd | 549 | 2024-12-10 | 2024-12-12 |
Company | LTP (₹) | Listing Price (₹) | Issue Price (₹) | Date of Listing |
---|---|---|---|---|
Inventurus Knowl | 1,908.00 | - | 1,329.00 | 19-Dec-2024 |
One Mobikwik | 572.70 | 442.25 | 279.00 | 18-Dec-2024 |
Sai Life | 738.40 | 660.00 | 549.00 | 18-Dec-2024 |
Vishal Mega Mart | 109.43 | 110.00 | 78.00 | 18-Dec-2024 |
Supreme Facility | 67.70 | 75.00 | 76.00 | 18-Dec-2024 |
Company | *Ratio (GIVE:HELD) | Ex Date | Record Date |
---|---|---|---|
Bharat Global | 8:10 | 26-12-2024 | 26-12-2024 |
Aayush Wellness | 1:2 | 26-12-2024 | 26-12-2024 |
Evans Electric | 1:1 | 26-12-2024 | 26-12-2024 |
Bharat Seats | 1:1 | 20-12-2024 | 20-12-2024 |
Linc | 1:1 | 20-12-2024 | 20-12-2024 |
Rajeshwari Cans | 1:1 | 19-12-2024 | 19-12-2024 |
Split Date | Company | New Face Value (₹) | Old Face Value (₹) |
---|---|---|---|
08-01-2025 | Kamdhenu | 1.00 | 10.00 |
02-01-2025 | Getalong Enterp. | 1.00 | 10.00 |
27-12-2024 | Mazagon Dock | 5.00 | 10.00 |
26-12-2024 | Bharat Global | 1.00 | 10.00 |
20-12-2024 | Linc | 5.00 | 10.00 |
17-12-2024 | Shish Industries | 1.00 | 10.00 |
Company | Ex-Rights Date/Record Date | *Ratio (GIVE:HELD) | **Premium (₹) |
---|---|---|---|
Mega Corp. | 20-12-2024 | 1:1 | 0.00 |
Murae Organisor | 19-12-2024 | 1:3 | 0.00 |
AastamangalamFin | 13-12-2024 | 8:10 | 32.50 |
IRB Infra. Trust | 13-12-2024 | 1:19.0 | 193.65 |
Avonmore Capital | 12-12-2024 | 5:24 | 9.00 |
Quasar India | 11-12-2024 | 8:1 | 0.14 |
Company | Dividend (%) | Dividend Type | Ex-Date |
---|---|---|---|
Bambino Agro Ind | 16.00 | Final | 19-12-2024 |
Steel City Sec. | 10.00 | Interim 2 | 20-12-2024 |
Sacheta Metals | 2.50 | Interim | 20-12-2024 |
Vedanta | 850.00 | Interim 4 | 24-12-2024 |
Market analysts remain optimistic about the outlook for the Indian markets in Samvat 2081. In this backdrop, they expect more companies to test the markets in search for funds via the IPO route
WATCH IND vs WI 1st Test Highlights: Ashwin, Jaiswal star on Day 1
McCullum, who has already transformed England's Test team, is set to take over the reins of the limited-overs squads when England tour India next January.
Fundamentals would include commitment to an inflation target, maintaining buffers in the form of reserves, and following a prudent and forward-looking approach in financial sector policies
Order allows lenders to take control of edtech company's assets in the United States
IndiGo's total expenses in the first quarter rose about 24% to Rs 17,449 crore, with aircraft fuel expenses
Most of the listed peers are primarily internal combustion engine (ICE) makers. Nonetheless, it is important to see how the Bengaluru-based firm stacks up against them
The company has just secured $300 million in funding, led by a sovereign fund, pushing the valuation from $5 billion to $6 billion
On Monday, shares of Avalon Technologies enjoyed Rs 30 premium in the grey market, which translated to a likely listing price of Rs 465 apiece on the upper price band
Number of IPOs happening in India probably equal to aggregate everywhere else combined, says Australia-headquartered firm
Pantomath Capital Advisors is the sole book-running lead manager to the issue. The company's equity shares are proposed to be listed on the BSE and NSE
Faster fund release will allow retail investors to apply for multiple issues, say experts
The approvals come at a time when capital raising by way of IPOs has slowed to a crawl, with only four issues hitting the market so far this calendar year
This came after Sebi returned Go Digit's draft IPO (Initial Public Offering) papers on January 30 and asked the company to refile the documents with certain updates
The offer comprised new shares worth Rs 320 crore and an offer for sale component of Rs 545 crore
Pegs capital need at Rs 1,000 cr for three years
Issue closes tomorrow; firm had allotted shares worth Rs 389 cr to anchor investors Nomura Trust, Ashoka India Opportunities Fund, Goldman Sachs and Neuberger Berman
The retail investor portion of the issue was subscribed 16 per cent
The DRHP was filed under the confidential pre-filing route with a reduced issue size of $400-600 million, all of which will be raised through a primary issuance, in a bid to repay the firm's debt
Byju's acquired AESL in 2021 for about $1 billion. Since then, Byju's said AESL's revenue and profits tripled