Top Section
Explore Business Standard
Don’t miss the latest developments in business and finance.
Company | Offer Price Band (₹) | Open Date | Close Date |
---|---|---|---|
Rikhav Securities Ltd | 82-86 | 15-Jan-2025 | 17-Jan-2025 |
Kabra Jewels Ltd | 121-128 | 15-Jan-2025 | 17-Jan-2025 |
Stallion India Fluorochemicals Ltd | 85-90 | 16-Jan-2025 | 20-Jan-2025 |
Landmark Immigration Consultants Ltd | 70-72 | 16-Jan-2025 | 20-Jan-2025 |
Company | Offer Price Band (₹) | Open Date | Close Date |
---|---|---|---|
EMA Partners India Ltd | 117-124 | 17-Jan-2025 | 21-Jan-2025 |
Capitalnumbers Infotech Ltd | 250-263 | 20-Jan-2025 | 22-Jan-2025 |
Company | Offer Price Band (₹) | Open Date | Close Date |
---|---|---|---|
Barflex Polyfilms Ltd | 60 | 10-Jan-2025 | 15-Jan-2025 |
Laxmi Dental Ltd | 428 | 13-Jan-2025 | 15-Jan-2025 |
Sat Kartar Shopping Ltd | 81 | 10-Jan-2025 | 14-Jan-2025 |
Avax Apparels and Ornaments Ltd | 70 | 07-Jan-2025 | 09-Jan-2025 |
Quadrant Future Tek Ltd | 290 | 07-Jan-2025 | 09-Jan-2025 |
Company | LTP (₹) | Listing Price (₹) | Issue Price (₹) | Date of Listing |
---|---|---|---|---|
Quadrant Future | 501.25 | 374.00 | 290.00 | 14-Jan-2025 |
Delta Auto. | 152.80 | 175.00 | 130.00 | 14-Jan-2025 |
B.R.Goyal Infra. | 138.00 | 135.75 | 135.00 | 14-Jan-2025 |
Standard Glass | 201.80 | 176.00 | 140.00 | 13-Jan-2025 |
Indobell Insul. | 106.21 | 87.40 | 46.00 | 13-Jan-2025 |
Fabtech Techn. | 206.09 | 161.50 | 85.00 | 10-Jan-2025 |
Company | *Ratio (GIVE:HELD) | Ex Date | Record Date |
---|---|---|---|
B N Rathi Sec. | 1:1 | 24-01-2025 | 24-01-2025 |
Kitex Garments | 2:1 | 17-01-2025 | 17-01-2025 |
Mayukh Dealtrade | 3:5 | 17-01-2025 | 17-01-2025 |
Algoquant Fin | 1:2 | 08-01-2025 | 08-01-2025 |
Padam Cotton | 1:1 | 08-01-2025 | 08-01-2025 |
Garware Tech. | 4:1 | 03-01-2025 | 03-01-2025 |
Split Date | Company | New Face Value (₹) | Old Face Value (₹) |
---|---|---|---|
31-01-2025 | Kiduja India | 1.00 | 10.00 |
31-01-2025 | Mohite Industrie | 1.00 | 10.00 |
24-01-2025 | B N Rathi Sec. | 5.00 | 10.00 |
20-01-2025 | Nava | 1.00 | 2.00 |
20-01-2025 | Blue Cloud Soft. | 1.00 | 2.00 |
17-01-2025 | Arunjyoti Bio | 1.00 | 10.00 |
Company | Ex-Rights Date/Record Date | *Ratio (GIVE:HELD) | **Premium (₹) |
---|---|---|---|
IEL | 17-01-2025 | 3:1 | 3.45 |
Interactive Fin | 17-01-2025 | 13:10 | 20.00 |
Ultracab India | 16-01-2025 | 9:25 | 12.50 |
California Soft. | 15-01-2025 | 3:1 | 0.00 |
GTT Data | 14-01-2025 | 1:1 | 16.00 |
Camlin Fine | 08-01-2025 | 5:41 | 109.00 |
Company | Dividend (%) | Dividend Type | Ex-Date |
---|---|---|---|
CESC | 450.00 | Interim | 16-01-2025 |
PCBL Ltd | 550.00 | Interim | 16-01-2025 |
TCS | 1000.00 | Interim 3 | 17-01-2025 |
TCS | 6600.00 | Special | 17-01-2025 |
HCL Technologies | 600.00 | Interim 4 | 17-01-2025 |
HCL Technologies | 300.00 | Special | 17-01-2025 |
Market analysts remain optimistic about the outlook for the Indian markets in Samvat 2081. In this backdrop, they expect more companies to test the markets in search for funds via the IPO route
WATCH IND vs WI 1st Test Highlights: Ashwin, Jaiswal star on Day 1
McCullum, who has already transformed England's Test team, is set to take over the reins of the limited-overs squads when England tour India next January.
Fundamentals would include commitment to an inflation target, maintaining buffers in the form of reserves, and following a prudent and forward-looking approach in financial sector policies
Order allows lenders to take control of edtech company's assets in the United States
IndiGo's total expenses in the first quarter rose about 24% to Rs 17,449 crore, with aircraft fuel expenses
Most of the listed peers are primarily internal combustion engine (ICE) makers. Nonetheless, it is important to see how the Bengaluru-based firm stacks up against them
The company has just secured $300 million in funding, led by a sovereign fund, pushing the valuation from $5 billion to $6 billion
On Monday, shares of Avalon Technologies enjoyed Rs 30 premium in the grey market, which translated to a likely listing price of Rs 465 apiece on the upper price band
Number of IPOs happening in India probably equal to aggregate everywhere else combined, says Australia-headquartered firm
Pantomath Capital Advisors is the sole book-running lead manager to the issue. The company's equity shares are proposed to be listed on the BSE and NSE
Faster fund release will allow retail investors to apply for multiple issues, say experts
The approvals come at a time when capital raising by way of IPOs has slowed to a crawl, with only four issues hitting the market so far this calendar year
This came after Sebi returned Go Digit's draft IPO (Initial Public Offering) papers on January 30 and asked the company to refile the documents with certain updates
The offer comprised new shares worth Rs 320 crore and an offer for sale component of Rs 545 crore
Pegs capital need at Rs 1,000 cr for three years
Issue closes tomorrow; firm had allotted shares worth Rs 389 cr to anchor investors Nomura Trust, Ashoka India Opportunities Fund, Goldman Sachs and Neuberger Berman
The retail investor portion of the issue was subscribed 16 per cent
The DRHP was filed under the confidential pre-filing route with a reduced issue size of $400-600 million, all of which will be raised through a primary issuance, in a bid to repay the firm's debt
Byju's acquired AESL in 2021 for about $1 billion. Since then, Byju's said AESL's revenue and profits tripled