Explore Business Standard
| Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
|---|---|---|---|---|
| 1 | SIDDHARTH TIWARI (RAJ) Winner | BJP | 61082 | 40.99 |
| 2 | RAMA SHANKAR SINGH Runner-Up | INC | 56336 | 37.80 |
| 3 | BSP | 24393 | 16.37 | |
| 4 | NA | 1791 | 1.20 | |
| 5 | NA | 1148 | 0.77 | |
| 6 | AAP | 666 | 0.45 | |
| 7 | IND | 653 | 0.44 | |
| 8 | IND | 636 | 0.43 | |
| 9 | IND | 609 | 0.41 | |
| 10 | SP | 551 | 0.37 | |
| 11 | IND | 449 | 0.30 | |
| 12 | NA | 326 | 0.22 | |
| 13 | NA | 213 | 0.14 | |
| 14 | NA | 172 | 0.12 |
ECI Results compiled by HowIndiaLives