Explore Business Standard
| Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
|---|---|---|---|---|
| 1 | ABHAY MISHRA Winner | INC | 56024 | 34.92 |
| 2 | K. P. TRIPATHI Runner-Up | BJP | 55387 | 34.53 |
| 3 | BSP | 44158 | 27.53 | |
| 4 | NA | 1069 | 0.67 | |
| 5 | IND | 946 | 0.59 | |
| 6 | IND | 682 | 0.43 | |
| 7 | NA | 515 | 0.32 | |
| 8 | IND | 273 | 0.17 | |
| 9 | IND | 248 | 0.15 | |
| 10 | IND | 189 | 0.12 | |
| 11 | IND | 200 | 0.12 | |
| 12 | IND | 194 | 0.12 | |
| 13 | IND | 180 | 0.11 | |
| 14 | NA | 153 | 0.10 | |
| 15 | IND | 109 | 0.07 | |
| 16 | IND | 91 | 0.06 |
ECI Results compiled by HowIndiaLives