Explore Business Standard
| Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
|---|---|---|---|---|
| 1 | VIJAY REVNATH CHORE Winner | INC | 92509 | 49.95 |
| 2 | NANABHAU MOHOD Runner-Up | BJP | 80967 | 43.72 |
| 3 | NA | 2422 | 1.31 | |
| 4 | BSP | 1762 | 0.95 | |
| 5 | IND | 1484 | 0.80 | |
| 6 | IND | 1344 | 0.73 | |
| 7 | NA | 1088 | 0.59 | |
| 8 | IND | 1046 | 0.56 | |
| 9 | IND | 750 | 0.40 | |
| 10 | IND | 411 | 0.22 | |
| 11 | IND | 415 | 0.22 | |
| 12 | IND | 385 | 0.21 | |
| 13 | IND | 212 | 0.11 | |
| 14 | NA | 149 | 0.08 | |
| 15 | NA | 137 | 0.07 | |
| 16 | NA | 110 | 0.06 |
ECI Results compiled by HowIndiaLives