Explore Business Standard
| Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
|---|---|---|---|---|
| 1 | SHALENDRA KUMAR JAIN Winner | BJP | 74769 | 52.90 |
| 2 | SMT. NIDHI SUNIL JAIN Runner-Up | INC | 59748 | 42.27 |
| 3 | AAP | 1648 | 1.17 | |
| 4 | BSP | 1240 | 0.88 | |
| 5 | NA | 639 | 0.45 | |
| 6 | NA | 592 | 0.42 | |
| 7 | IND | 523 | 0.37 | |
| 8 | IND | 455 | 0.32 | |
| 9 | IND | 295 | 0.21 | |
| 10 | IND | 251 | 0.18 | |
| 11 | IND | 214 | 0.15 | |
| 12 | IND | 130 | 0.09 | |
| 13 | NA | 113 | 0.08 | |
| 14 | IND | 119 | 0.08 | |
| 15 | IND | 104 | 0.07 | |
| 16 | IND | 80 | 0.06 | |
| 17 | NA | 90 | 0.06 | |
| 18 | IND | 77 | 0.05 | |
| 19 | IND | 77 | 0.05 | |
| 20 | IND | 77 | 0.05 | |
| 21 | IND | 51 | 0.04 | |
| 22 | IND | 59 | 0.04 |
ECI Results compiled by HowIndiaLives