Explore Business Standard
| Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
|---|---|---|---|---|
| 1 | LAKHAN PATEL Winner | BJP | 82603 | 44.09 |
| 2 | RAO BRAJENDRA SINGH Runner-Up | INC | 64444 | 34.40 |
| 3 | BSP | 29339 | 15.66 | |
| 4 | NA | 2613 | 1.39 | |
| 5 | IND | 1711 | 0.91 | |
| 6 | IND | 1406 | 0.75 | |
| 7 | IND | 1001 | 0.53 | |
| 8 | NA | 712 | 0.38 | |
| 9 | NA | 624 | 0.33 | |
| 10 | IND | 566 | 0.30 | |
| 11 | IND | 570 | 0.30 | |
| 12 | NA | 480 | 0.26 | |
| 13 | IND | 275 | 0.15 | |
| 14 | IND | 234 | 0.12 | |
| 15 | IND | 229 | 0.12 | |
| 16 | IND | 212 | 0.11 | |
| 17 | NA | 168 | 0.09 | |
| 18 | IND | 165 | 0.09 |
ECI Results compiled by HowIndiaLives