Explore Business Standard
| Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
|---|---|---|---|---|
| 1 | BAHIN RAMSIYA BHARTI Winner | INC | 89053 | 52.04 |
| 2 | KUNWAR PRADYUMNA SINGH LODHI Runner-Up | BJP | 67521 | 39.46 |
| 3 | IND | 4220 | 2.47 | |
| 4 | BSP | 1860 | 1.09 | |
| 5 | AAP | 1751 | 1.02 | |
| 6 | IND | 1182 | 0.69 | |
| 7 | NA | 1118 | 0.65 | |
| 8 | IND | 1080 | 0.63 | |
| 9 | IND | 858 | 0.50 | |
| 10 | IND | 433 | 0.25 | |
| 11 | IND | 401 | 0.23 | |
| 12 | NA | 394 | 0.23 | |
| 13 | IND | 365 | 0.21 | |
| 14 | NA | 322 | 0.19 | |
| 15 | IND | 295 | 0.17 | |
| 16 | IND | 262 | 0.15 |
ECI Results compiled by HowIndiaLives