Explore Business Standard
| Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
|---|---|---|---|---|
| 1 | PANKAJ UPADHYAY Winner | INC | 89253 | 46.71 |
| 2 | SUBEDAR SINGH SIKARWAR RAJOUDHA Runner-Up | BJP | 58972 | 30.86 |
| 3 | BSP | 37038 | 19.38 | |
| 4 | AAP | 1966 | 1.03 | |
| 5 | SP | 913 | 0.48 | |
| 6 | NA | 853 | 0.45 | |
| 7 | NA | 463 | 0.24 | |
| 8 | IND | 277 | 0.14 | |
| 9 | NA | 248 | 0.13 | |
| 10 | IND | 220 | 0.12 | |
| 11 | NA | 236 | 0.12 | |
| 12 | IND | 178 | 0.09 | |
| 13 | NA | 146 | 0.08 | |
| 14 | IND | 123 | 0.06 | |
| 15 | NA | 94 | 0.05 | |
| 16 | NA | 100 | 0.05 |
ECI Results compiled by HowIndiaLives