Explore Business Standard
| Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
|---|---|---|---|---|
| 1 | KUNWAR SINGH TEKAM Winner | BJP | 82063 | 44.14 |
| 2 | KAMLESH SINGH Runner-Up | INC | 78742 | 42.36 |
| 3 | NA | 11724 | 6.31 | |
| 4 | NA | 3459 | 1.86 | |
| 5 | NA | 2065 | 1.11 | |
| 6 | IND | 1783 | 0.96 | |
| 7 | NA | 1174 | 0.63 | |
| 8 | IND | 1124 | 0.60 | |
| 9 | NA | 1123 | 0.60 | |
| 10 | SP | 841 | 0.45 | |
| 11 | IND | 820 | 0.44 | |
| 12 | IND | 629 | 0.34 | |
| 13 | NA | 359 | 0.19 |
ECI Results compiled by HowIndiaLives