Explore Business Standard
| Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
|---|---|---|---|---|
| 1 | SHIVRAJ SINGH CHOUHAN Winner | BJP | 164951 | 70.70 |
| 2 | VIKRAM MASTAL SHARMA Runner-Up | INC | 59977 | 25.71 |
| 3 | NA | 2363 | 1.01 | |
| 4 | NA | 1700 | 0.73 | |
| 5 | IND | 1451 | 0.62 | |
| 6 | IND | 979 | 0.42 | |
| 7 | IND | 488 | 0.21 | |
| 8 | NA | 429 | 0.18 | |
| 9 | NA | 383 | 0.16 | |
| 10 | IND | 237 | 0.10 | |
| 11 | SP | 136 | 0.06 | |
| 12 | IND | 117 | 0.05 | |
| 13 | IND | 103 | 0.04 |
ECI Results compiled by HowIndiaLives