Explore Business Standard
| Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
|---|---|---|---|---|
| 1 | BJP | 94817 | 47.38 | |
| 2 | KUNWAR SAURABH SINGH Runner-Up | INC | 71195 | 35.58 |
| 3 | SP | 21598 | 10.79 | |
| 4 | IND | 1957 | 0.98 | |
| 5 | BSP | 1610 | 0.80 | |
| 6 | IND | 1531 | 0.77 | |
| 7 | IND | 1301 | 0.65 | |
| 8 | IND | 1231 | 0.62 | |
| 9 | IND | 991 | 0.50 | |
| 10 | NA | 877 | 0.44 | |
| 11 | IND | 854 | 0.43 | |
| 12 | NA | 465 | 0.23 | |
| 13 | NA | 333 | 0.17 | |
| 14 | IND | 323 | 0.16 | |
| 15 | IND | 275 | 0.14 | |
| 16 | NA | 238 | 0.12 | |
| 17 | IND | 206 | 0.10 | |
| 18 | NA | 162 | 0.08 | |
| 19 | JD(U) | 141 | 0.07 |
ECI Results compiled by HowIndiaLives