Explore Business Standard
| Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
|---|---|---|---|---|
| 1 | VISHWAMITRA PATHAK Winner | BJP | 87085 | 49.35 |
| 2 | KAMLESHWAR SINGH PATEL Runner-Up | INC | 70607 | 40.01 |
| 3 | BSP | 9292 | 5.27 | |
| 4 | NA | 2176 | 1.23 | |
| 5 | IND | 2140 | 1.21 | |
| 6 | IND | 1516 | 0.86 | |
| 7 | NA | 1310 | 0.74 | |
| 8 | NA | 682 | 0.39 | |
| 9 | NA | 667 | 0.38 | |
| 10 | NA | 623 | 0.35 | |
| 11 | NA | 365 | 0.21 |
ECI Results compiled by HowIndiaLives