Explore Business Standard
| Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
|---|---|---|---|---|
| 1 | ARVIND PATERIYA Winner | BJP | 69698 | 38.14 |
| 2 | VIKRAM SINGH (NATI RAJA) Runner-Up | INC | 63831 | 34.93 |
| 3 | BSP | 32195 | 17.62 | |
| 4 | SP | 6353 | 3.48 | |
| 5 | AAP | 1729 | 0.95 | |
| 6 | IND | 1443 | 0.79 | |
| 7 | IND | 977 | 0.53 | |
| 8 | IND | 954 | 0.52 | |
| 9 | NA | 762 | 0.42 | |
| 10 | IND | 752 | 0.41 | |
| 11 | IND | 736 | 0.40 | |
| 12 | IND | 511 | 0.28 | |
| 13 | JD(U) | 472 | 0.26 | |
| 14 | IND | 483 | 0.26 | |
| 15 | IND | 399 | 0.22 | |
| 16 | IND | 400 | 0.22 | |
| 17 | IND | 295 | 0.16 | |
| 18 | NA | 291 | 0.16 | |
| 19 | NA | 248 | 0.14 | |
| 20 | IND | 233 | 0.13 |
ECI Results compiled by HowIndiaLives