Explore Business Standard
| Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
|---|---|---|---|---|
| 1 | ANIL JAIN Winner | BJP | 54186 | 33.43 |
| 2 | AMIT RAI JIJOURA Runner-Up | INC | 37029 | 22.84 |
| 3 | SP | 32670 | 20.15 | |
| 4 | IND | 18827 | 11.61 | |
| 5 | BSP | 13325 | 8.22 | |
| 6 | IND | 1397 | 0.86 | |
| 7 | NA | 1166 | 0.72 | |
| 8 | IND | 862 | 0.53 | |
| 9 | IND | 564 | 0.35 | |
| 10 | IND | 437 | 0.27 | |
| 11 | IND | 411 | 0.25 | |
| 12 | IND | 351 | 0.22 | |
| 13 | IND | 274 | 0.17 | |
| 14 | IND | 256 | 0.16 | |
| 15 | IND | 216 | 0.13 | |
| 16 | IND | 135 | 0.08 |
ECI Results compiled by HowIndiaLives