Explore Business Standard
| Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
|---|---|---|---|---|
| 1 | DHARMENDRA BHAV SINGH LODHI Winner | BJP | 72249 | 37.21 |
| 2 | PRATAP SINGH Runner-Up | INC | 56366 | 29.03 |
| 3 | NA | 52657 | 27.12 | |
| 4 | NA | 6108 | 3.15 | |
| 5 | NA | 2023 | 1.04 | |
| 6 | IND | 1457 | 0.75 | |
| 7 | IND | 756 | 0.39 | |
| 8 | IND | 622 | 0.32 | |
| 9 | IND | 546 | 0.28 | |
| 10 | IND | 478 | 0.25 | |
| 11 | IND | 443 | 0.23 | |
| 12 | IND | 235 | 0.12 | |
| 13 | IND | 214 | 0.11 |
ECI Results compiled by HowIndiaLives