Explore Business Standard
| Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
|---|---|---|---|---|
| 1 | PRADHUMAN SINGH TOMAR Winner | BJP | 104775 | 52.92 |
| 2 | SUNIL SHARMA Runner-Up | INC | 85635 | 43.26 |
| 3 | AAP | 1816 | 0.92 | |
| 4 | BSP | 1260 | 0.64 | |
| 5 | NA | 905 | 0.46 | |
| 6 | IND | 434 | 0.22 | |
| 7 | IND | 368 | 0.19 | |
| 8 | IND | 376 | 0.19 | |
| 9 | NA | 362 | 0.18 | |
| 10 | CPI | 343 | 0.17 | |
| 11 | NA | 328 | 0.17 | |
| 12 | NA | 302 | 0.15 | |
| 13 | NA | 197 | 0.10 | |
| 14 | IND | 184 | 0.09 | |
| 15 | IND | 169 | 0.09 | |
| 16 | NA | 167 | 0.08 | |
| 17 | IND | 146 | 0.07 | |
| 18 | IND | 106 | 0.05 | |
| 19 | NA | 53 | 0.03 | |
| 20 | NA | 47 | 0.02 |
ECI Results compiled by HowIndiaLives