Explore Business Standard
| Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
|---|---|---|---|---|
| 1 | KRISHNA GAUR Winner | BJP | 173159 | 68.96 |
| 2 | RAVINDRA SAHU (JHOOMARWALA) Runner-Up | INC | 66491 | 26.48 |
| 3 | AAP | 3602 | 1.43 | |
| 4 | BSP | 2552 | 1.02 | |
| 5 | NA | 2561 | 1.02 | |
| 6 | IND | 514 | 0.20 | |
| 7 | NA | 441 | 0.18 | |
| 8 | IND | 300 | 0.12 | |
| 9 | IND | 261 | 0.10 | |
| 10 | IND | 196 | 0.08 | |
| 11 | SP | 200 | 0.08 | |
| 12 | NA | 180 | 0.07 | |
| 13 | NA | 139 | 0.06 | |
| 14 | IND | 117 | 0.05 | |
| 15 | NA | 116 | 0.05 | |
| 16 | NA | 92 | 0.04 | |
| 17 | NA | 103 | 0.04 | |
| 18 | NA | 94 | 0.04 |
ECI Results compiled by HowIndiaLives