Explore Business Standard
| Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
|---|---|---|---|---|
| 1 | BJP | 89954 | 49.51 | |
| 2 | SAVITRI SINGH DHURVE Runner-Up | INC | 66243 | 36.46 |
| 3 | NA | 16940 | 9.32 | |
| 4 | NA | 3243 | 1.78 | |
| 5 | NA | 1511 | 0.83 | |
| 6 | IND | 1072 | 0.59 | |
| 7 | NA | 872 | 0.48 | |
| 8 | IND | 722 | 0.40 | |
| 9 | NA | 647 | 0.36 | |
| 10 | NA | 496 | 0.27 |
ECI Results compiled by HowIndiaLives