Company | LTP (₹) | Chg (₹) | Chg(%) |
Emami | 366.30 | 21.30 | 6.17 |
Dabur India | 540.15 | 7.85 | 1.47 |
Tata Consumer | 710.90 | 10.00 | 1.43 |
Godrej Consumer | 951.45 | 7.85 | 0.83 |
Varun Beverages | 1,354.55 | 11.10 | 0.83 |
United Spirits | 776.30 | 6.25 | 0.81 |
Colgate-Palmoliv | 1,504.50 | 8.60 | 0.57 |
Hind. Unilever | 2,476.35 | 13.75 | 0.56 |
P & G Hygiene | 13,958.20 | 76.00 | 0.55 |
Marico | 483.85 | 2.00 | 0.42 |
Load more