Data as at IST. Index data may be delayed by up to 20 minutes. For real-time updates, kindly refer to the BSE and NSE websites.
| Company | LTP (₹) | Chg (₹) | Chg(%) |
| RBL Bank | 325.10 | 169.90 | 109.47 |
| AU Small Finance | 1,025.15 | 467.70 | 83.90 |
| City Union Bank | 272.90 | 124.00 | 83.28 |
| DCB Bank | 187.85 | 84.30 | 81.41 |
| Federal Bank | 270.35 | 90.85 | 50.61 |
| IDFC First Bank | 83.68 | 25.98 | 45.03 |
| Axis Bank | 1,294.55 | 287.65 | 28.57 |
| ICICI Bank | 1,411.65 | 205.55 | 17.04 |
| Bandhan Bank | 144.75 | 4.60 | 3.28 |
| IndusInd Bank | 953.20 | -31.00 | -3.15 |
Load more