Top Section
Explore Business Standard
Don’t miss the latest developments in business and finance.
POSITION | TEAMS | GOLD | SILVER | BRONZE | TOTAL |
---|---|---|---|---|---|
1 | United States | 60 | 41 | 33 | 134 |
2 | China | 38 | 32 | 19 | 89 |
3 | Japan | 27 | 14 | 17 | 58 |
4 | Great Britain | 22 | 20 | 22 | 64 |
5 | Australia | 17 | 7 | 22 | 46 |
6 | France(host) | 11 | 12 | 11 | 34 |
7 | Netherlands | 10 | 12 | 14 | 36 |
8 | Germany | 10 | 12 | 11 | 33 |
9 | Italy | 10 | 10 | 20 | 40 |
10 | Canada | 7 | 7 | 10 | 24 |
14 | India | 0 | 8 | 4 | 12 |
11 | Brazil | 7 | 6 | 8 | 21 |
12 | New Zealand | 7 | 6 | 7 | 20 |
13 | Hungary | 6 | 7 | 7 | 20 |
15 | Azerbaijan | 0 | 0 | 1 | 1 |
| |||||
15 | Bahamas | 0 | 0 | 1 | 1 |
15 | Bangladesh | 0 | 0 | 1 | 1 |
15 | Benin | 0 | 0 | 1 | 1 |
15 | Bermuda | 0 | 0 | 1 | 1 |
- | Albania | 0 | 0 | 0 | 0 |
- | Algeria | 0 | 0 | 0 | 0 |
- | Andorra | 0 | 0 | 0 | 0 |
- | Angola[A] | 0 | 0 | 0 | 0 |
- | Antigua and Barbuda | 0 | 0 | 0 | 0 |
- | Argentina | 0 | 0 | 0 | 0 |
- | Armenia | 0 | 0 | 0 | 0 |
- | Aruba | 0 | 0 | 0 | 0 |
- | Austria | 0 | 0 | 0 | 0 |
- | Bahrain | 0 | 0 | 0 | 0 |
- | Barbados | 0 | 0 | 0 | 0 |
| |||||
- | Belgium | 0 | 0 | 0 | 0 |
- | Bhutan | 0 | 0 | 0 | 0 |
- | Bolivia | 0 | 0 | 0 | 0 |
- | Bosnia and Herzegovina | 0 | 0 | 0 | 0 |
- | Botswana | 0 | 0 | 0 | 0 |
- | British Virgin Islands | 0 | 0 | 0 | 0 |
- | Bulgaria | 0 | 0 | 0 | 0 |
- | Burkina Faso | 0 | 0 | 0 | 0 |
- | Burundi | 0 | 0 | 0 | 0 |
- | Cambodia | 0 | 0 | 0 | 0 |
- | Cameroon | 0 | 0 | 0 | 0 |
- | Cape Verde | 0 | 0 | 0 | 0 |
- | Cayman Islands | 0 | 0 | 0 | 0 |
- | Central African Republic | 0 | 0 | 0 | 0 |
- | Chad | 0 | 0 | 0 | 0 |
- | Chile | 0 | 0 | 0 | 0 |
- | Chinese Taipei | 0 | 0 | 0 | 0 |
- | Colombia | 0 | 0 | 0 | 0 |
- | Comoros | 0 | 0 | 0 | 0 |
- | Costa Rica | 0 | 0 | 0 | 0 |
- | Croatia | 0 | 0 | 0 | 0 |
- | Cuba | 0 | 0 | 0 | 0 |
- | Cyprus | 0 | 0 | 0 | 0 |
- | Czech Republic | 0 | 0 | 0 | 0 |
- | Democratic Republic of the Congo | 0 | 0 | 0 | 0 |
- | Denmark | 0 | 0 | 0 | 0 |
- | Djibouti | 0 | 0 | 0 | 0 |
- | Dominica | 0 | 0 | 0 | 0 |
- | Dominican Republic | 0 | 0 | 0 | 0 |
- | East Timor | 0 | 0 | 0 | 0 |
| |||||
- | Ecuador | 0 | 0 | 0 | 0 |
- | Egypt | 0 | 0 | 0 | 0 |
- | El Salvador | 0 | 0 | 0 | 0 |
- | Eritrea | 0 | 0 | 0 | 0 |
- | Estonia | 0 | 0 | 0 | 0 |
- | Ethiopia | 0 | 0 | 0 | 0 |
- | Fiji | 0 | 0 | 0 | 0 |
- | Finland | 0 | 0 | 0 | 0 |
- | Gabon | 0 | 0 | 0 | 0 |
- | Georgia | 0 | 0 | 0 | 0 |
- | Ghana | 0 | 0 | 0 | 0 |
- | Greece | 0 | 0 | 0 | 0 |
- | Grenada | 0 | 0 | 0 | 0 |
- | Guam | 0 | 0 | 0 | 0 |
- | Guatemala | 0 | 0 | 0 | 0 |
| |||||
- | Guinea | 0 | 0 | 0 | 0 |
- | Guinea-Bissau | 0 | 0 | 0 | 0 |
- | Guyana | 0 | 0 | 0 | 0 |
- | Haiti | 0 | 0 | 0 | 0 |
- | Honduras | 0 | 0 | 0 | 0 |
- | Hong Kong | 0 | 0 | 0 | 0 |
- | Iceland | 0 | 0 | 0 | 0 |
- | Individual Neutral Athletes | 0 | 0 | 0 | 0 |
- | Indonesia | 0 | 0 | 0 | 0 |
- | Iran | 0 | 0 | 0 | 0 |
- | Iraq | 0 | 0 | 0 | 0 |
- | Ireland | 0 | 0 | 0 | 0 |
- | Israel | 0 | 0 | 0 | 0 |
- | Ivory Coast | 0 | 0 | 0 | 0 |
- | Jamaica | 0 | 0 | 0 | 0 |
| |||||
- | Jordan | 0 | 0 | 0 | 0 |
- | Kazakhstan | 0 | 0 | 0 | 0 |
- | Kenya | 0 | 0 | 0 | 0 |
- | Kiribati | 0 | 0 | 0 | 0 |
- | Kosovo | 0 | 0 | 0 | 0 |
- | Kuwait | 0 | 0 | 0 | 0 |
- | Kyrgyzstan | 0 | 0 | 0 | 0 |
- | Laos | 0 | 0 | 0 | 0 |
- | Latvia | 0 | 0 | 0 | 0 |
- | Lebanon | 0 | 0 | 0 | 0 |
- | Lesotho | 0 | 0 | 0 | 0 |
- | Liberia | 0 | 0 | 0 | 0 |
- | Libya | 0 | 0 | 0 | 0 |
- | Liechtenstein | 0 | 0 | 0 | 0 |
- | Lithuania | 0 | 0 | 0 | 0 |
- | Luxembourg | 0 | 0 | 0 | 0 |
- | Madagascar | 0 | 0 | 0 | 0 |
- | Malaysia | 0 | 0 | 0 | 0 |
- | Maldives | 0 | 0 | 0 | 0 |
- | Mali | 0 | 0 | 0 | 0 |
- | Malta | 0 | 0 | 0 | 0 |
- | Marshall Islands | 0 | 0 | 0 | 0 |
- | Mauritius | 0 | 0 | 0 | 0 |
- | Mexico | 0 | 0 | 0 | 0 |
- | Moldova | 0 | 0 | 0 | 0 |
- | Monaco | 0 | 0 | 0 | 0 |
- | Mongolia | 0 | 0 | 0 | 0 |
- | Montenegro | 0 | 0 | 0 | 0 |
- | Morocco | 0 | 0 | 0 | 0 |
- | Mozambique | 0 | 0 | 0 | 0 |
- | Myanmar | 0 | 0 | 0 | 0 |
- | Namibia | 0 | 0 | 0 | 0 |
- | Nepal | 0 | 0 | 0 | 0 |
- | Nicaragua | 0 | 0 | 0 | 0 |
- | Niger | 0 | 0 | 0 | 0 |
- | Nigeria | 0 | 0 | 0 | 0 |
- | North Korea | 0 | 0 | 0 | 0 |
- | North Macedonia | 0 | 0 | 0 | 0 |
- | Norway | 0 | 0 | 0 | 0 |
- | oman | 0 | 0 | 0 | 0 |
- | Pakistan | 0 | 0 | 0 | 0 |
- | Palestine | 0 | 0 | 0 | 0 |
- | Panama | 0 | 0 | 0 | 0 |
- | Papua New Guinea | 0 | 0 | 0 | 0 |
- | Paraguay | 0 | 0 | 0 | 0 |
| |||||
- | Peru | 0 | 0 | 0 | 0 |
- | Philippines | 0 | 0 | 0 | 0 |
- | Poland | 0 | 0 | 0 | 0 |
- | Portugal | 0 | 0 | 0 | 0 |
- | Puerto Rico | 0 | 0 | 0 | 0 |
- | Qatar | 0 | 0 | 0 | 0 |
- | Refugee Olympic Team | 0 | 0 | 0 | 0 |
- | Republic of the Congo | 0 | 0 | 0 | 0 |
- | Romania | 0 | 0 | 0 | 0 |
- | Rwanda | 0 | 0 | 0 | 0 |
- | Saint Lucia | 0 | 0 | 0 | 0 |
- | Saint Vincent and the Grenadines | 0 | 0 | 0 | 0 |
- | Samoa | 0 | 0 | 0 | 0 |
- | San Marino | 0 | 0 | 0 | 0 |
- | São Tomé and Príncipe | 0 | 0 | 0 | 0 |
| |||||
- | Saudi Arabia | 0 | 0 | 0 | 0 |
- | Senegal | 0 | 0 | 0 | 0 |
- | Serbia | 0 | 0 | 0 | 0 |
- | Singapore | 0 | 0 | 0 | 0 |
- | Slovakia | 0 | 0 | 0 | 0 |
- | Slovenia | 0 | 0 | 0 | 0 |
- | Solomon Islands | 0 | 0 | 0 | 0 |
- | South Africa | 0 | 0 | 0 | 0 |
- | South Korea | 0 | 0 | 0 | 0 |
- | South Sudan | 0 | 0 | 0 | 0 |
- | Spain | 0 | 0 | 0 | 0 |
- | Sri Lanka | 0 | 0 | 0 | 0 |
- | Sudan | 0 | 0 | 0 | 0 |
- | Suriname | 0 | 0 | 0 | 0 |
- | Sweden | 0 | 0 | 0 | 0 |
- | Switzerland | 0 | 0 | 0 | 0 |
- | Syria | 0 | 0 | 0 | 0 |
- | Tajikistan | 0 | 0 | 0 | 0 |
- | Tanzania | 0 | 0 | 0 | 0 |
- | Thailand | 0 | 0 | 0 | 0 |
- | The Gambia | 0 | 0 | 0 | 0 |
- | Togo | 0 | 0 | 0 | 0 |
- | Tonga | 0 | 0 | 0 | 0 |
- | Trinidad and Tobago | 0 | 0 | 0 | 0 |
- | Tunisia | 0 | 0 | 0 | 0 |
- | Turkey | 0 | 0 | 0 | 0 |
- | Turkmenistan | 0 | 0 | 0 | 0 |
- | Tuvalu | 0 | 0 | 0 | 0 |
- | Uganda | 0 | 0 | 0 | 0 |
- | Ukraine | 0 | 0 | 0 | 0 |
- | United Arab Emirates | 0 | 0 | 0 | 0 |
- | Uruguay | 0 | 0 | 0 | 0 |
- | Uzbekistan | 0 | 0 | 0 | 0 |
- | Vanuatu | 0 | 0 | 0 | 0 |
- | Venezuela | 0 | 0 | 0 | 0 |
- | Vietnam | 0 | 0 | 0 | 0 |
- | Virgin Islands | 0 | 0 | 0 | 0 |
- | Yemen | 0 | 0 | 0 | 0 |
- | Zambia | 0 | 0 | 0 | 0 |
- | Zimbabwe | 0 | 0 | 0 | 0 |
A statement by the company on Tuesday said that in the last fiscal, the total AUM was Rs 45,000 crore
Shooting begins on July 27, the day after the opening ceremony, and runs through Aug. 5
A test tournament, Women's Kabaddi Challenge, involving three teams -- Firebirds, IceDivas and StormQueens -- had already been organised in 2016
Olympic Figure Skater Gracie Gold Lays Bare the Punishing Toll of Elite Sports