IRCTC cancels 194 trains today: Check your train status for Sept 7 here
Indian Railways cancelled 194 trains today September 7, Wednesday. Over 300 trains have been affected. Read this article to know more
)
Explore Business Standard
Indian Railways cancelled 194 trains today September 7, Wednesday. Over 300 trains have been affected. Read this article to know more
)
| Train | Source-destination | Start Time | Cancel From | Cancel To |
| 03328 GMO-SNDT PASSENGER SPL | NSC BOSE J GOMO (GMO) - SINDRI TOWN (SNDT) | 16:35 | NSC BOSE J GOMO [GMO] | DHANBAD JN [DHN] |
| 03470 BHW - BWN PASSENGER SPL | TINPAHAR JN (TPH) - BARDDHAMAN (BWN) | 14:10 | TINPAHAR JN [TPH] | RAMPUR HAT [RPH] |
| 04399 JJJ - JUC EXP SPL | JAIJON DOABA (JJJ) - JALANDHAR CITY (JUC) | 5:00 | JAIJON DOABA [JJJ] | N S DOABA JN [NSS] |
| 05094 STP-GKP UNRESERVED MEX | GONDA JN (GD) - GORAKHPUR (GKP) | 18:05 | GONDA JN [GD] | MANKAPUR JN [MUR] |
| 05331 KGM-MB SPL EXP | KATHGODAM (KGM) - MORADABAD (MB) | 7:25 | KATHGODAM [KGM] | LALKUA JN. [LKU] |
| 05364 KGM-MB SPL EXP | KATHGODAM (KGM) - MORADABAD (MB) | 15:45 | KATHGODAM [KGM] | LALKUA JN. [LKU] |
| 05448 GD-GKP UR SPL | GONDA JN (GD) - GORAKHPUR (GKP) | 15:45 | GONDA JN [GD] | SUBHAGPUR [SUBR] |
| 06830 MNM-TPJ DEMU EXP SPL | MANAMADURAI JN (MNM) - TIRUCHCHIRAPPALLI JN. (TPJ) | 14:15 | MANAMADURAI JN [MNM] | SIVAGANGA [SVGA] |
| 06979 JJJ-JUC MEXP SPL | JAIJON DOABA (JJJ) - JALANDHAR CITY (JUC) | 17:50 | JAIJON DOABA [JJJ] | N S DOABA JN [NSS] |
| 07756 BZA-DKJ PUSH PULL | VIJAYAWADA JN (BZA) - DORNAKAL JN (DKJ) | 18:20 | VIJAYAWADA JN [BZA] | KHAMMAM [KMT] |
| 07979 BZA-BDCR | VIJAYAWADA JN (BZA) - BHADRACHALAM RD (BDCR) | 7:50 | VIJAYAWADA JN [BZA] | KHAMMAM [KMT] |
| 08263 TIG-BSP PAS SPL | TITLAGARH (TIG) - BILASPUR JN. (BSP) | 9:30 | TITLAGARH [TIG] | SAMBALPUR [SBP] |
| 08527 R-VSKP SPECIAL | RAIPUR JN (R) - VISAKHAPATNAM (VSKP) | 5:30 | RAIPUR JN [R] | MAHASAMUND [MSMD] |
| 08745 GAD- R MEMU SPL | GEVRA-ROAD (GAD) - RAIPUR JN (R) | 6:30 | GEVRA-ROAD [GAD] | KORBA [KRBA] |
| 09522 SMNH RJT PASS SPECIAL | SOMNATH (SMNH) - RAJKOT JN (RJT) | 4:35 | SOMNATH [SMNH] | VERAVAL [VRL] |
| 11463 SMNH-JBP EXP | SOMNATH (SMNH) - JABALPUR (JBP) | 9:50 | SOMNATH [SMNH] | VERAVAL [VRL] |
| 12238 JAT-BSB SUF | JAMMU TAWI (JAT) - VARANASI (BSB) | 14:00 | JAMMU TAWI [JAT] | PATHANKOT CANTT [PTKC] |
| 12356 JAT-PNBE ARCHANA EXPRESS | JAMMU TAWI (JAT) - PATNA JN (PNBE) | 17:45 | JAMMU TAWI [JAT] | LUDHIANA JN [LDH] |
| 13510 GONDA-ASN EXPRESS | GONDA JN (GD) - ASANSOL MAIN (ASN) | 15:00 | GONDA JN [GD] | MAU JN [MAU] |
| 17201 GNT-SC GOLCONDA EXP | GUNTUR JN (GNT) - SECUNDERABAD JN (SC) | 6:00 | GUNTUR JN [GNT] | MADHIRA [MDR] |
| 18239 GAD ITR PASS-CUM-EXP | GEVRA-ROAD (GAD) - ITWARI (ITR) | 18:05 | GEVRA-ROAD [GAD] | KORBA [KRBA] |
| 18426 DURG - PURI EXP | DURG (DURG) - PURI (PURI) | 16:10 | DURG [DURG] | MAHASAMUND [MSMD] |
| 19120 SMNH - ADI EXPRESS | SOMNATH (SMNH) - AHMEDABAD JN (ADI) | 6:35 | SOMNATH [SMNH] | VERAVAL [VRL] |
| 19208 SMNH-PBR EXPRESS | SOMNATH (SMNH) - PORBANDAR (PBR) | 14:40 | SOMNATH [SMNH] | VERAVAL [VRL] |
| 19224 JAT - ADI EXP | JAMMU TAWI (JAT) - AHMEDABAD JN (ADI) | 7:50 | JAMMU TAWI [JAT] | PATHANKOT [PTK] |
| 19226 JAT - JU EXPRESS | JAMMU TAWI (JAT) - JODHPUR JN (JU) | 21:00 | JAMMU TAWI [JAT] | PATHANKOT [PTK] |
| 19251 SMNH OKHA EXPRESS | SOMNATH (SMNH) - OKHA (OKHA) | 22:50 | SOMNATH [SMNH] | VERAVAL [VRL] |
| 19327 RTM-UDZ EXPRESS | RATLAM JN (RTM) - UDAIPUR CITY (UDZ) | 16:45 | RATLAM JN [RTM] | CHITTAURGARH JN. [COR] |
| 19815 MDS-KOTA EXPRESS | MANDASOR (MDS) - KOTA JN (KOTA) | 11:35 | MANDASOR [MDS] | CHITTAURGARH JN. [COR] |
| 19817 HALDIGHATI EXPRESS | RATLAM JN (RTM) - AGRA FORT (AF) | 8:45 | RATLAM JN [RTM] | CHITTAURGARH JN. [COR] |
| 22432 UHP PRYJ EXP | UDHAMPUR (UHP) - PRAYAGRAJ JN (PRYJ) | 15:40 | UDHAMPUR [UHP] | AMBALA CANT JN [UMB] |
| 31152 BWN-SDAH LOCAL | BARDDHAMAN (BWN) - SEALDAH (SDAH) | 14:40 | BARDDHAMAN [BWN] | BANDEL JN [BDC] |
| Train | Source-destination | Start Time | Rescheduled Date | Delay |
| 03273 JAJ-PNBE MEMU PASS SPL | JHAJHA (JAJ) - PATNA JN (PNBE) | 9/7/2022 8:30 | 9/7/2022 9:30 | 1:00 |
| 03292 PNBE-PPTA MEMU PASS SPL | PATNA JN (PNBE) - PATLIPUTRA (PPTA) | 9/7/2022 15:45 | 9/7/2022 16:45 | 1:00 |
| 03375 PNBE-BXR MEMU PASS SPL | PATNA JN (PNBE) - BUXAR (BXR) | 9/7/2022 14:15 | 9/7/2022 16:15 | 2:00 |
| 03611 PNBE - SSM PASSENGER SPL | PATNA JN (PNBE) - SASARAM (SSM) | 9/7/2022 15:10 | 9/7/2022 16:25 | 1:15 |
| 04133 CNB FBD PASSENGER | KANPUR CENTRAL (CNB) - FARRUKHABAD (FBD) | 9/7/2022 13:10 | 9/7/2022 15:45 | 2:35 |
| 04256 LKO-PYG SPL | LUCKNOW (LKO) - PRAYAGRAJ SANGAM (PYGS) | 9/7/2022 5:25 | 9/7/2022 7:30 | 2:05 |
| 04260 AY-MUR EXP SPL | AYODHYA (AY) - MANKAPUR JN (MUR) | 9/7/2022 9:55 | 9/7/2022 10:45 | 0:50 |
| 05096 GKP-NKE UNRESERVED EXP | GORAKHPUR (GKP) - NARKATIAGANJ JN (NKE) | 9/7/2022 6:55 | 9/7/2022 8:25 | 1:30 |
| 06652 RMM-MDU EXP SPL | RAMESWARAM (RMM) - MADURAI JN (MDU) | 9/7/2022 11:00 | 9/7/2022 13:30 | 2:30 |
| 06653 MDU-RMM EXP SPL | MADURAI JN (MDU) - RAMESWARAM (RMM) | 9/7/2022 12:30 | 9/7/2022 13:10 | 0:40 |
| 12262 HWH-CSMT DURONTO EXP | HOWRAH JN (HWH) - CHHATRAPATI SHIVAJI MAHARAJ TERMINUS (CSMT) | 9/7/2022 5:45 | 9/7/2022 7:45 | 2:00 |
| 12531 INTERCITY EXP | GORAKHPUR (GKP) - LUCKNOW (LJN) | 9/7/2022 5:45 | 9/7/2022 6:15 | 0:30 |
| 15550 PNBE-JYG INTERCITY EXP | PATNA JN (PNBE) - JAYNAGAR (JYG) | 9/7/2022 15:25 | 9/7/2022 16:35 | 1:10 |
| 17229 KCVL-SC SABARI EXP | THIRUVANANTHAPURAM CENTRAL (TVC) - SECUNDERABAD JN (SC) | 9/7/2022 6:45 | 9/7/2022 10:30 | 3:45 |
| 17409 ADB-NED EXP | ADILABAD (ADB) - NANDED (NED) | 9/7/2022 8:00 | 9/7/2022 10:30 | 2:30 |
| 17688 DAB-MMR MARATHWADA EXP | DHARMABAD (DAB) - MANMAD JN (MMR) | 9/7/2022 4:00 | 9/7/2022 5:00 | 1:00 |
| Train | Source-Destination | Start Time | Divert From | Divert To |
| 00632 AZA-VSG LEASED PCET | AZARA (AZA) - VASCO DA GAMA (VSG) | 18:00 | VIJAYAWADA JN [BZA] | BELLARY JN [BAY] |
| 00652 PTNR-CBF PCET EXP | PATELNAGAR (PTNR) - COIMBATORE NRTH (CBF) | 6:00 | BALHARSHAH [BPQ] | MELPAKKAM [MLPM] |
| 00653 RPM-PTNR PCET SPL | ROYAPURAM (RPM) - PATELNAGAR (PTNR) | 20:30 | WASHERMANPET [WST] | BALHARSHAH [BPQ] |
| 00654 PTNR-RPM- PCET SPL | PATELNAGAR (PTNR) - ROYAPURAM (RPM) | 18:00 | BALHARSHAH [BPQ] | WASHERMANPET [WST] |
| 02563 BJU-NDLS CLONE SPL | BARAUNI JN (BJU) - NEW DELHI (NDLS) | 7:40 | MANKAPUR JN [MUR] | BARABANKI JN [BBK] |
| 02564 NDLS-BJU CLONE SPL | NEW DELHI (NDLS) - BARAUNI JN (BJU) | 17:55 | BARABANKI JN [BBK] | MANKAPUR JN [MUR] |
| 02569 DBG-NDLS CLONE SPL | DARBHANGA JN (DBG) - NEW DELHI (NDLS) | 6:30 | MANKAPUR JN [MUR] | BARABANKI JN [BBK] |
| 02570 NDLS-DBG CLONE SPL | NEW DELHI (NDLS) - DARBHANGA JN (DBG) | 12:15 | BARABANKI JN [BBK] | MANKAPUR JN [MUR] |
| 03112 RPH SDAH MEMU PGR SPL | RAMPUR HAT (RPH) - SEALDAH (SDAH) | 13:15 | AHAMADPUR JN. [AMP] | BANDEL JN [BDC] |
| 04444 NDLS-GZB MEX SPL | NEW DELHI (NDLS) - GHAZIABAD (GZB) | 9:55 | NEW DELHI [NDLS] | GHAZIABAD [GZB] |
| 04913 PWL-GZB 12CAR MEX SPL | PALWAL (PWL) - GHAZIABAD (GZB) | 8:05 | NEW DELHI [NDLS] | GHAZIABAD [GZB] |
| 04950 NDLS-GZB EXP SPL | NEW DELHI (NDLS) - GHAZIABAD (GZB) | 9:35 | NEW DELHI [NDLS] | GHAZIABAD [GZB] |
| 12364 HDB-KOAA SF EXP | HALDIBARI (HDB) - KOLKATTA TERMINAL (KOAA) | 8:30 | NEW FARAKKA JN [NFK] | DUM DUM [DDJ] |
| 12705 GNT-SC INTERCITY EXP | GUNTUR JN (GNT) - SECUNDERABAD JN (SC) | 15:00 | GUNTUR JN [GNT] | SECUNDERABAD JN [SC] |
| 12706 SC-GNT INTERCITY EXP | SECUNDERABAD JN (SC) - GUNTUR JN (GNT) | 7:45 | PGDP [PGDP] | GUNTUR JN [GNT] |
| 12738 LPI-COA GOWTAMI EXP | LINGAMPALLI (LPI) - KAKINADA PORT (COA) | 20:30 | KONDAPALLI [KI] | VIJAYAWADA NORTH EAS [VNEC] |
| 12739 VSKP-SC GARIBRATH EXP | VISAKHAPATNAM (VSKP) - SECUNDERABAD JN (SC) | 20:40 | VIJAYAWADA JN [BZA] | PGDP [PGDP] |
| 12740 SC-VSKP GARIBRATH EXP | SECUNDERABAD JN (SC) - VISAKHAPATNAM (VSKP) | 20:30 | PGDP [PGDP] | VIJAYAWADA JN [BZA] |
| 12773 SHM-SC AC EXPRESS | SHALIMAR (SHM) - SECUNDERABAD JN (SC) | 16:10 | VIJAYAWADA NORTH EAS [VNEC] | PGDP [PGDP] |
| 12776 LPI-CCT COCANADA EXP | LINGAMPALLI (LPI) - KAKINADA TOWN (CCT) | 19:00 | PGDP [PGDP] | GUDIVADA JN [GDV] |
| 12787 NS-NSL EXP | NARASAPUR (NS) - NAGARSOL (NSL) | 11:05 | VIJAYAWADA JN [BZA] | PGDP [PGDP] |
| 12788 NSL-NS EXP | NAGARSOL (NSL) - NARASAPUR (NS) | 12:50 | PGDP [PGDP] | VIJAYAWADA JN [BZA] |
| 12862 KCG-VSKP S F | KACHEGUDA (KCG) - VISAKHAPATNAM (VSKP) | 18:20 | KONDAPALLI [KI] | VIJAYAWADA NORTH EAS [VNEC] |
| 13015 HWH-JMP KAVIGURU EXP | HOWRAH JN (HWH) - JAMALPUR JN (JMP) | 10:40 | BANDEL JN [BDC] | AHAMADPUR JN. [AMP] |
| 13016 JMP-HWH KAVIGURU EXP | JAMALPUR JN (JMP) - HOWRAH JN (HWH) | 4:25 | AHAMADPUR JN. [AMP] | BANDEL JN [BDC] |
| 13018 AZ HWH GANADEVTA EXP | AZIMGANJ JN (AZ) - HOWRAH JN (HWH) | 15:40 | AZIMGANJ JN [AZ] | BANDEL JN [BDC] |
| 13053 HWH RDP KULIK EXP | HOWRAH JN (HWH) - RADHIKAPUR (RDP) | 8:35 | BANDEL JN [BDC] | NEW FARAKKA JN [NFK] |
| 13162 BLGT-KOAA EXP | BALURGHAT (BLGT) - KOLKATTA TERMINAL (KOAA) | 5:30 | NEW FARAKKA JN [NFK] | DUM DUM [DDJ] |
| 13175 KANCHENJUNGHA EXP | SEALDAH (SDAH) - SILCHAR (SCL) | 6:35 | DUM DUM [DDJ] | NEW FARAKKA JN [NFK] |
| 16127 MS-GUV GURUVAYOOR EXPRESS | CHENNAI EGMORE (MS) - GURUVAYUR (GUV) | 9:00 | VILLUPURAM JN [VM] | TIRUCHCHIRAPPALLI JN. [TPJ] |
| 18519 VSKP-LTT EXP | VISAKHAPATNAM (VSKP) - LOKMANYATILAK (LTT) | 23:20 | VIJAYAWADA JN [BZA] | PGDP [PGDP] |
| 18520 LTT-VSKP SPECIAL | LOKMANYATILAK (LTT) - VISAKHAPATNAM (VSKP) | 6:55 | PGDP [PGDP] | VIJAYAWADA JN [BZA] |
| 20811 VSKP-NANDED SUF | VISAKHAPATNAM (VSKP) - NANDED (NED) | 20:00 | NIDADAVOLU JN [NDD] | PGDP [PGDP] |
| 20812 NANDED-VSKP EXP | NANDED (NED) - VISAKHAPATNAM (VSKP) | 16:35 | PGDP [PGDP] | VIJAYAWADA NORTH EAS [VNEC] |
| 20861 PURI-ADI WEEKLY EXPRESS | PURI (PURI) - AHMEDABAD JN (ADI) | 19:20 | SAMBALPUR [SBP] | RAIPUR JN [R] |
| 22849 SHM-SC WEEKLY SF EXPRESS | SHALIMAR (SHM) - SECUNDERABAD JN (SC) | 12:20 | VIJAYAWADA NORTH EAS [VNEC] | PGDP [PGDP] |
Already subscribed? Log in
Subscribe to read the full story →
3 Months
₹300/Month
1 Year
₹225/Month
Renews automatically, cancel anytime
Over 30 premium stories daily, handpicked by our editors


News, Games, Cooking, Audio, Wirecutter & The Athletic
Digital replica of our daily newspaper — with options to read, save, and share


Insights on markets, finance, politics, tech, and more delivered to your inbox
In-depth market analysis & insights with access to The Smart Investor


Repository of articles and publications dating back to 1997
Uninterrupted reading experience with no advertisements


Access Business Standard across devices — mobile, tablet, or PC, via web or app
First Published: Sep 07 2022 | 1:12 PM IST