Company | LTP (₹) | Chg (₹) | Chg(%) |
Alkem Lab | 3,213.20 | 96.60 | 3.10 |
Dr Lal Pathlabs | 1,829.70 | 49.85 | 2.80 |
Aurobindo Pharma | 478.75 | 10.80 | 2.31 |
Gland Pharma | 1,245.80 | 21.25 | 1.74 |
Sun Pharma.Inds. | 972.05 | 15.85 | 1.66 |
Lupin | 658.85 | 9.45 | 1.46 |
Biocon | 203.70 | 2.60 | 1.29 |
Dr Reddy's Labs | 4,474.95 | 55.60 | 1.26 |
Metropolis Healt | 1,252.85 | 13.20 | 1.06 |
Abbott India | 21,491.65 | 203.80 | 0.96 |
Load more