Data as at IST. Index data may be delayed by up to 20 minutes. For real-time updates, kindly refer to the BSE and NSE websites.
| Company | LTP (₹) | Chg (₹) | Chg(%) |
| Bharat Electron | 410.25 | 152.86 | 59.39 |
| NBCC | 103.72 | 30.04 | 40.77 |
| Oil India | 448.65 | 107.00 | 31.32 |
| NLC India | 257.30 | 52.98 | 25.93 |
| Cochin Shipyard | 1,526.60 | 308.85 | 25.36 |
| Coal India | 431.00 | 70.65 | 19.61 |
| NTPC | 346.35 | 31.95 | 10.16 |
| O N G C | 247.17 | 22.04 | 9.79 |
| NHPC Ltd | 80.22 | 6.85 | 9.34 |
| Power Grid Corpn | 257.30 | 4.80 | 1.90 |
Load more