Company | LTP (₹) | Chg (₹) | Chg(%) |
Ashok Leyland | 138.75 | 3.35 | 2.47 |
Balkrishna Inds | 1,992.70 | 27.15 | 1.38 |
Sona BLW Precis. | 413.70 | 4.45 | 1.09 |
Tata Motors | 416.10 | 3.55 | 0.86 |
MRF | 84,399.85 | 653.85 | 0.78 |
Bharat Forge | 782.40 | 4.35 | 0.56 |
Bajaj Auto | 3,923.95 | 18.25 | 0.47 |
Eicher Motors | 2,946.55 | 11.75 | 0.40 |
M & M | 1,164.10 | 3.80 | 0.33 |
Bosch | 18,424.20 | 54.45 | 0.30 |
Load more