| Company | LTP (₹) | Chg (₹) | Chg(%) |
| Info Edg.(India) | 1,378.40 | 134.35 | 10.80 |
| Shriram Finance | 1,106.00 | 78.80 | 7.67 |
| Bajaj Finserv | 2,012.00 | 102.60 | 5.37 |
| Bajaj Finance | 1,080.20 | 26.70 | 2.53 |
| Avenue Super. | 3,965.00 | 91.00 | 2.35 |
| SBI | 1,048.60 | 23.30 | 2.27 |
| Adani Total Gas | 664.25 | 14.10 | 2.17 |
| Adani Ports | 1,681.90 | 17.80 | 1.07 |
| Tata Power Co. | 378.90 | 2.95 | 0.78 |
| IndusInd Bank | 1,016.70 | 5.25 | 0.52 |
Load more