Company | LTP (₹) | Chg (₹) | Chg(%) |
Alkem Lab | 3,213.20 | 96.60 | 3.10 |
Aurobindo Pharma | 478.75 | 10.80 | 2.31 |
Gland Pharma | 1,245.80 | 21.25 | 1.74 |
Sun Pharma.Inds. | 972.05 | 15.85 | 1.66 |
Lupin | 658.85 | 9.45 | 1.46 |
Biocon | 203.70 | 2.60 | 1.29 |
Dr Reddy's Labs | 4,474.95 | 55.60 | 1.26 |
Abbott India | 21,491.65 | 203.80 | 0.96 |
Divi's Lab. | 2,790.65 | 22.75 | 0.82 |
Ipca Labs. | 782.85 | 2.95 | 0.38 |
Load more