Company | LTP (₹) | Chg (₹) | Chg(%) |
Bandhan Bank | 211.35 | 8.55 | 4.22 |
Bank of Baroda | 167.40 | 4.35 | 2.67 |
ICICI Bank | 860.20 | 7.80 | 0.92 |
IndusInd Bank | 1,031.15 | 8.30 | 0.81 |
IDFC First Bank | 56.10 | 0.40 | 0.72 |
Federal Bank | 129.10 | 0.30 | 0.23 |
Punjab Natl.Bank | 47.85 | 0.10 | 0.21 |
AU Small Finance | 579.45 | -0.15 | -0.03 |
St Bk of India | 521.55 | -0.30 | -0.06 |
Kotak Mah. Bank | 1,705.15 | -1.70 | -0.10 |
Load more