Data as at IST. Index data may be delayed by up to 20 minutes. For real-time updates, kindly refer to the BSE and NSE websites.
| Company | LTP (₹) | Chg (₹) | Chg(%) |
| AU Small Finance | 1,025.40 | 467.80 | 83.90 |
| Bank of Baroda | 308.25 | 112.34 | 57.34 |
| Punjab Natl.Bank | 132.36 | 45.07 | 51.63 |
| Federal Bank | 270.25 | 90.77 | 50.57 |
| St Bk of India | 1,042.30 | 347.00 | 49.91 |
| IDFC First Bank | 83.79 | 26.10 | 45.24 |
| Axis Bank | 1,294.20 | 286.95 | 28.49 |
| ICICI Bank | 1,410.80 | 204.60 | 16.96 |
| Bandhan Bank | 144.84 | 4.61 | 3.29 |
| IndusInd Bank | 953.85 | -30.15 | -3.06 |
Load more