Company | LTP (₹) | Chg (₹) | Chg(%) |
Canara Bank | 97.59 | 0.26 | 0.27 |
AU Small Finance | 601.00 | -2.40 | -0.40 |
IDFC First Bank | 62.41 | -0.27 | -0.43 |
Bank of Baroda | 227.80 | -1.05 | -0.46 |
Punjab Natl.Bank | 99.73 | -0.49 | -0.49 |
St Bk of India | 762.30 | -4.00 | -0.52 |
IndusInd Bank | 967.45 | -7.90 | -0.81 |
HDFC Bank | 1,635.80 | -16.25 | -0.98 |
Federal Bank | 193.00 | -2.42 | -1.24 |
ICICI Bank | 1,226.90 | -22.20 | -1.78 |
Load more