| Company | LTP (₹) | Chg (₹) | Chg(%) |
| Punjab Natl.Bank | 117.48 | 5.84 | 5.23 |
| AU Small Finance | 1,075.00 | 44.30 | 4.30 |
| SBI | 1,048.60 | 23.30 | 2.27 |
| Bank of Baroda | 245.00 | 3.35 | 1.39 |
| Federal Bank | 358.80 | 4.65 | 1.31 |
| IDFC First Bank | 85.49 | 0.73 | 0.86 |
| IndusInd Bank | 1,016.70 | 5.25 | 0.52 |
| Axis Bank | 1,235.00 | 6.10 | 0.50 |
| Kotak Mah. Bank | 390.25 | 0.85 | 0.22 |
| Bandhan Bank | 169.20 | -3.52 | -2.04 |
Load more