Company | LTP (₹) | Chg (₹) | Chg(%) |
St Bk of India | 723.05 | 27.75 | 3.99 |
Kotak Mah. Bank | 1,982.55 | 67.95 | 3.55 |
Bank of Baroda | 202.40 | 6.49 | 3.31 |
ICICI Bank | 1,243.95 | 37.75 | 3.13 |
Bandhan Bank | 141.55 | 1.32 | 0.94 |
HDFC Bank | 1,711.15 | 9.60 | 0.56 |
Axis Bank | 1,011.20 | 3.95 | 0.39 |
Punjab Natl.Bank | 86.90 | -0.39 | -0.45 |
Federal Bank | 178.22 | -1.26 | -0.70 |
IDFC First Bank | 54.63 | -3.06 | -5.30 |
Load more