Company | LTP (₹) | Chg (₹) | Chg(%) |
Federal Bank | 201.50 | 1.47 | 0.73 |
IDFC First Bank | 65.11 | 0.45 | 0.70 |
Punjab Natl.Bank | 103.48 | 0.45 | 0.44 |
IndusInd Bank | 965.95 | 0.75 | 0.08 |
Canara Bank | 103.04 | -0.15 | -0.15 |
St Bk of India | 833.25 | -4.90 | -0.58 |
Bank of Baroda | 248.41 | -2.26 | -0.90 |
HDFC Bank | 1,793.40 | -17.30 | -0.96 |
Kotak Mah. Bank | 1,762.20 | -17.80 | -1.00 |
Axis Bank | 1,108.50 | -13.75 | -1.23 |
Load more