Data as at IST. Index data may be delayed by up to 20 minutes. For real-time updates, kindly refer to the BSE and NSE websites.
| Company | LTP (₹) | Chg (₹) | Chg(%) |
| Hindustan Copper | 561.45 | 358.10 | 176.10 |
| Natl. Aluminium | 361.50 | 182.20 | 101.62 |
| Garden Reach Sh. | 2,424.85 | 1211.85 | 99.91 |
| KIOCL | 374.10 | 149.00 | 66.19 |
| Bharat Electron | 410.15 | 152.75 | 59.34 |
| Bharat Dynamics | 1,516.25 | 536.00 | 54.68 |
| Mishra Dhatu Nig | 357.90 | 124.30 | 53.21 |
| B P C L | 363.15 | 120.75 | 49.81 |
| S C I | 212.50 | 68.85 | 47.93 |
| B H E L | 265.55 | 80.10 | 43.19 |
Load more