Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | MADAN MOHAN RAO. K Winner | INC | 86989 | 47.07 |
2 | SURENDAR JAJALA Runner-Up | BRS | 62988 | 34.08 |
3 | BJP | 27000 | 14.61 | |
4 | BSP | 1973 | 1.07 | |
5 | NA | 1300 | 0.70 | |
6 | NA | 894 | 0.48 | |
7 | NA | 867 | 0.47 | |
8 | IND | 736 | 0.40 | |
9 | NA | 681 | 0.37 | |
10 | IND | 552 | 0.30 | |
11 | NA | 459 | 0.25 | |
12 | NA | 361 | 0.20 |
ECI Results compiled by HowIndiaLives
incorporate anti-tobacco warnings in their content, the Union Health Ministry asserted on Saturday and warned of action in case of non-compliance.