| Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
|---|---|---|---|---|
| 1 | BANDARI LAKSHMA REDDY Winner | BRS | 132927 | 48.33 |
| 2 | PARAMESHWAR REDDY MANDUMULA Runner-Up | INC | 83897 | 30.51 |
| 3 | BJP | 47332 | 17.21 | |
| 4 | NA | 2536 | 0.92 | |
| 5 | NA | 1850 | 0.67 | |
| 6 | BSP | 1528 | 0.56 | |
| 7 | IND | 996 | 0.36 | |
| 8 | IND | 533 | 0.19 | |
| 9 | NA | 394 | 0.14 | |
| 10 | IND | 295 | 0.11 | |
| 11 | NA | 236 | 0.09 | |
| 12 | IND | 241 | 0.09 | |
| 13 | IND | 252 | 0.09 | |
| 14 | IND | 203 | 0.07 | |
| 15 | IND | 162 | 0.06 | |
| 16 | NA | 158 | 0.06 | |
| 17 | IND | 151 | 0.05 | |
| 18 | IND | 120 | 0.04 | |
| 19 | NA | 117 | 0.04 | |
| 20 | NA | 106 | 0.04 | |
| 21 | IND | 111 | 0.04 | |
| 22 | NA | 112 | 0.04 | |
| 23 | NA | 80 | 0.03 | |
| 24 | NA | 76 | 0.03 | |
| 25 | NA | 94 | 0.03 | |
| 26 | IND | 80 | 0.03 | |
| 27 | NA | 55 | 0.02 | |
| 28 | IND | 65 | 0.02 | |
| 29 | NA | 68 | 0.02 | |
| 30 | IND | 59 | 0.02 | |
| 31 | IND | 65 | 0.02 | |
| 32 | IND | 64 | 0.02 | |
| 33 | IND | 63 | 0.02 |
ECI Results compiled by HowIndiaLives
incorporate anti-tobacco warnings in their content, the Union Health Ministry asserted on Saturday and warned of action in case of non-compliance.