Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | MANDULA SAMEL Winner | INC | 129535 | 57.53 |
2 | GADARI KISHORE KUMAR Runner-Up | BRS | 78441 | 34.84 |
3 | BJP | 4412 | 1.96 | |
4 | IND | 2221 | 0.99 | |
5 | IND | 2197 | 0.98 | |
6 | NA | 1621 | 0.72 | |
7 | BSP | 1399 | 0.62 | |
8 | NA | 1350 | 0.60 | |
9 | NA | 1355 | 0.60 | |
10 | IND | 763 | 0.34 | |
11 | NA | 512 | 0.23 | |
12 | IND | 434 | 0.19 | |
13 | NA | 403 | 0.18 | |
14 | NA | 310 | 0.14 | |
15 | NA | 217 | 0.10 |
ECI Results compiled by HowIndiaLives
incorporate anti-tobacco warnings in their content, the Union Health Ministry asserted on Saturday and warned of action in case of non-compliance.