Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | B. MANOHAR REDDY Winner | INC | 84662 | 48.32 |
2 | ROHITH REDDY ALIAS ROHITH PANJUGULA Runner-Up | BRS | 78079 | 44.56 |
3 | NA | 4087 | 2.33 | |
4 | BSP | 2546 | 1.45 | |
5 | IND | 910 | 0.52 | |
6 | IND | 854 | 0.49 | |
7 | NA | 637 | 0.36 | |
8 | IND | 610 | 0.35 | |
9 | NA | 592 | 0.34 | |
10 | NA | 522 | 0.30 | |
11 | NA | 284 | 0.16 | |
12 | IND | 262 | 0.15 | |
13 | IND | 249 | 0.14 | |
14 | IND | 191 | 0.11 | |
15 | IND | 149 | 0.09 | |
16 | NA | 125 | 0.07 | |
17 | NA | 107 | 0.06 | |
18 | NA | 81 | 0.05 | |
19 | IND | 77 | 0.04 | |
20 | NA | 64 | 0.04 | |
21 | NA | 76 | 0.04 | |
22 | NA | 61 | 0.03 |
ECI Results compiled by HowIndiaLives
incorporate anti-tobacco warnings in their content, the Union Health Ministry asserted on Saturday and warned of action in case of non-compliance.