Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | GUNTAKANDLA JAGADISH REDDY Winner | BRS | 75143 | 36.36 |
2 | DAMODAR REDDY RAMREDDY Runner-Up | INC | 70537 | 34.13 |
3 | BJP | 40407 | 19.55 | |
4 | BSP | 13907 | 6.73 | |
5 | IND | 1072 | 0.52 | |
6 | IND | 961 | 0.46 | |
7 | NA | 774 | 0.37 | |
8 | IND | 679 | 0.33 | |
9 | IND | 542 | 0.26 | |
10 | IND | 432 | 0.21 | |
11 | NA | 404 | 0.20 | |
12 | IND | 391 | 0.19 | |
13 | IND | 262 | 0.13 | |
14 | NA | 221 | 0.11 | |
15 | NA | 235 | 0.11 | |
16 | IND | 178 | 0.09 | |
17 | IND | 185 | 0.09 | |
18 | NA | 120 | 0.06 | |
19 | NA | 73 | 0.04 | |
20 | NA | 75 | 0.04 | |
21 | NA | 71 | 0.03 |
ECI Results compiled by HowIndiaLives
incorporate anti-tobacco warnings in their content, the Union Health Ministry asserted on Saturday and warned of action in case of non-compliance.