Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | DR.PALVAI HARISH BABU Winner | BJP | 63702 | 34.09 |
2 | KONERU KONAPPA Runner-Up | BRS | 60614 | 32.43 |
3 | BSP | 44646 | 23.89 | |
4 | INC | 8427 | 4.51 | |
5 | NA | 2196 | 1.18 | |
6 | IND | 1813 | 0.97 | |
7 | IND | 1324 | 0.71 | |
8 | IND | 1301 | 0.70 | |
9 | NA | 1085 | 0.58 | |
10 | NA | 627 | 0.34 | |
11 | NA | 360 | 0.19 | |
12 | NA | 305 | 0.16 | |
13 | NA | 234 | 0.13 | |
14 | NA | 246 | 0.13 |
ECI Results compiled by HowIndiaLives
incorporate anti-tobacco warnings in their content, the Union Health Ministry asserted on Saturday and warned of action in case of non-compliance.