| Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
|---|---|---|---|---|
| 1 | KALVAKUNTLA TARAKA RAMA RAO Winner | BRS | 89244 | 47.28 |
| 2 | KONDAM KARUNA MAHENDER REDDY Runner-Up | INC | 59557 | 31.56 |
| 3 | BJP | 18328 | 9.71 | |
| 4 | BSP | 7585 | 4.02 | |
| 5 | NA | 2568 | 1.36 | |
| 6 | IND | 1983 | 1.05 | |
| 7 | NA | 1752 | 0.93 | |
| 8 | IND | 1526 | 0.81 | |
| 9 | NA | 1166 | 0.62 | |
| 10 | NA | 842 | 0.45 | |
| 11 | IND | 766 | 0.41 | |
| 12 | IND | 750 | 0.40 | |
| 13 | IND | 440 | 0.23 | |
| 14 | NA | 408 | 0.22 | |
| 15 | NA | 375 | 0.20 | |
| 16 | IND | 342 | 0.18 | |
| 17 | NA | 333 | 0.18 | |
| 18 | IND | 183 | 0.10 | |
| 19 | IND | 178 | 0.09 | |
| 20 | IND | 157 | 0.08 | |
| 21 | NA | 136 | 0.07 | |
| 22 | NA | 121 | 0.06 |
ECI Results compiled by HowIndiaLives
incorporate anti-tobacco warnings in their content, the Union Health Ministry asserted on Saturday and warned of action in case of non-compliance.